projectstorage:vaultrentals
Vault Storage Rentals
Vault | Size | SF | Tenant |
1 | 9'3“ x 5'0” | 45 | Ceramics Glazing Room |
2 | 9'3“ x 5'1” | 47 | S.Pilon |
3 | 9'3“ x 5'1” | 47 | J.Hughett |
4 | 9'3“ x 5'1” | 47 | C.Harper & D.Attoe |
5 | 9'3“ x 5'1” | 47 | T.Gralewicz |
6 | 9'3“ x 5'1” | 47 | T.Klein |
7 | 9'3“ x 5'1” | 47 | R.Bowman |
8 | 9'3“x 5'1” | 47 | T.Sparks |
9 | 9'3“ x 5'1” | 47 | A.Kremnitzer |
10 | 9'3“ x 5'1” | 47 | J.Rawson |
11 | 9'3“ x 10'0” | 93 | B.Trocke |
12 | 9'3“ x 10'11” | 100 | L. Lamont |
13 | Does not exist | | Or does it? |
14 | 9'3“ x 5'1” | 45 | Air Compressor Room |
15 | 9'3“ x 11'1” | 99 | Paint Room |
16 | 101 SF | 101 | Paint Room |
17 | 7'6“ x 10'8” | 80 | T.Markwardt |
18 & 19 | 7'6“ x 24'0” | 180 | Mondo |
See waiting list
projectstorage/vaultrentals.txt · Last modified: 2019/02/15 21:16 by kathughett