User Tools

Site Tools


projectstorage:storagepolicyandcost

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
projectstorage:storagepolicyandcost [2018/02/28 00:02]
kathughett
projectstorage:storagepolicyandcost [2023/02/02 17:41]
wildapricot-schultz_hannah
Line 5: Line 5:
    
   - Find storage that has bright orange signs saying available space.   - Find storage that has bright orange signs saying available space.
-  - Email the storage space number to facilities@milwaukeemakerspace.org. Put "Looking for Storage" in the subject line.+  - Email the storage space number to **facilities@milwaukeemakerspace.org**. Put "Looking for Storage" in the subject line
 +  - Put the orange sign on the Operations/Facilities Director's table in the meeting room.
   - Ops Director or Committee Member will verify availability.    - Ops Director or Committee Member will verify availability. 
-  - Place your name on it, using WHITE tape and a black marker (cover Empty Label) Don't use a pen. The Ops Director can provide some white tape.+  - Place your name on the shelf using WHITE tape and a black marker (cover previous Label) Don't use a pen. The Ops Director can provide some white tape.
  
 ====== Member Storage Policy and Cost ====== ====== Member Storage Policy and Cost ======
Line 16: Line 17:
 | Grey Metal Shelf in East Room (36"x36", 9 SF)           | $4 flat rate                                                  | | Grey Metal Shelf in East Room (36"x36", 9 SF)           | $4 flat rate                                                  |
 | Craft Lab Shelving (48"x24", 8.0 SF)                    | $4 flat rate                                                  | | Craft Lab Shelving (48"x24", 8.0 SF)                    | $4 flat rate                                                  |
-| Add-on locker                                              | $4 flat rate                                                  |+| Add-on locker or shelf                                  | $4 flat rate                                                  |
 | Black Plastic Shelf in Coat Rooms (28"x15", 3.0 SF)     | $4 flat rate                                                  | | Black Plastic Shelf in Coat Rooms (28"x15", 3.0 SF)     | $4 flat rate                                                  |
-| East & West Room Floor Space                            | $1/SF (15, 20, 25, 30, 40, 50, 60 SF)                         | +| East & West Room Floor Space                            | $1/SF (15, 20, 25, 30, 40, 50, 60 SF)(This option is not available at this time.)                         | 
-| Vault Hallway Floor Space                               | $0.50/SF                                                      |+| Vault Hallway Floor Space                               | $0.50/SF (This option is not available at this time.)                                                      |
 | Lockable Vaults                                         | $1/SF rounded up to nearest $10, ask Board Member             | | Lockable Vaults                                         | $1/SF rounded up to nearest $10, ask Board Member             |
  
projectstorage/storagepolicyandcost.txt · Last modified: 2023/07/18 10:13 by wildapricot-landrum_geoff