miscellaneous:building_info:panels:start
Lenox Building Electrical System
Infrastructure
Distribution
Panel | Location | Description | Details | Circuit Directory |
2PD-1 | Door #2, Craft Lab Hallway Exit | Craft Lab Furnace, Laser Exhaust | 120/208 V, 225 A | 2PD1 |
2LP-0 | Door #3, Wash Sink Room | Mostly Wood Shop | 120/208 V, 100 A | 2LP0 |
2LP-1 | Door #3, Wash Sink Room | Lights, Outlets, Furnaces | 120/208 V, 225 A | 2LP1 |
2LP-2 | Door #3, Wash Sink Room | Lights, Outlets, Furnaces | 120/208 V, 225 A | 2LP2 |
2LP-3 | Door #3, Wash Sink Room | Lighting Controls | 12 VDC coils, 120 VAC primary | 2LP3 |
3PD-2 | East Room | Lights, Outlets, Furnaces | 120/208 V, 225 A | 3PD2 |
MC | East Room | Stained glass, CNC, 3-D Printers | 120/208 V, 100 A | MC |
2LP-4 | Door #4, Vault Hallway Exit | Vault Hallway Lights & Outlets | 120/208 V, 225 A | 2LP4 |
miscellaneous/building_info/panels/start.txt · Last modified: 2024/07/04 17:35 by branth