Layout
History
The 2555 South Lenox Street Building is a 16,000 square foot, one-story building located in Bay View, Wisconsin.
"Krambo" Food Store
The building was originally built for “Krambo Food Stores” and opened for business on April 20, 1962. Krambo, a division of Kroger Co., was named after the chain's proprietors, C.L. and I.S. Kramlich. You can read more about the Grand Opening in this article in The Milwaukee Journal. The store's old parking lot is now home to the McDonald's, the previous entrance is now the vaults area, the wood shop and welding area were the produce department, and the carpeted area used to be the meat department. Several other features of the original building still remain including trenches and floor openings for refrigerated cases and the hydraulic pumps that used to work the automatic doors.
Data Shield East
DataShield, Inc. was founded by a real estate executive named John O'Malley in 1978. The company was one of the first groups to offer disaster planning for commercial computer users. They provided “backup shell facilities” which had ample electrical service, backup generators, cooling, and phone lines for clients to keep their businesses running in the event of a flood, fire, or otherwise. They outgrew their original Greendale location and in 1982 expanded into a second building on Lenox St. The building offered two large data center rooms with raised access floors, anti-static carpet in the office areas, and secure off-site magnetic tape storage vaults. You can read an article on DataShield's operations here. In 2008, the Bay View Compass ran an article on various nondescript “mystery buildings” around town and Lenox made the list. You can read their article here.
Milwaukee Makerspace
We discovered the property in July of 2012, decided to purchase it in September, closed in October and officially took occupancy in January 2013.
More about our history in this building can be found at the History of Milwaukee Makerspace page of our wiki.
Features
16,000 square feet
Concrete block exterior walls with brick facades
Wood frame interior partitions
Metal frame truss roof supported on 6“ columns throughout building
Complete roof tear-off and replacement Fall 2012
480 volt, 3-phase, 1,200 amp electrical service
2” gas line to building at 9“ w.c. pressure
4 forced-air gas furnaces
1 forced-air gas furnace with DX air conditioning coil
Added in Fall 2012 as part of initial renovation
20“ x 20” x 2“ filter
Originally served Lobby, Restrooms, Craft Lab, Meeting Space, Laser Cutter Room, and Electronics Lab
Compressor on roof
Added in Fall 2012 as part of initial renovation
Rezoned in Late 2013 to only serve Lobby, Laser Cutter Room, Craft Lab and Restrooms
Added a duct for the Telco Room
1 additional forced-air gas furnace with DX air conditioning coil
Programmable thermostats on all HVAC equipment
1 gas-fired unit heater in Vault Hallway
Existing with building
No filter
3 ceiling fans in Lobby
One 9.5 kW electric tankless water heater
One DuPont Whole House, In-Line Water Filter
One 10 gal electric water heater
Overhead fluorescent lighting throughout (high output T12 lamps)
RFID-enabled access control readers at 4 exterior doors
A 9 foot wide by 10 foot tall overhead door
Acoustical ceiling tiles and grid in most rooms
12 foot ceilings in most rooms
Genuine imitation laminate wood paneling in Meeting Area/Electronics Lab
Anti-static carpet in lobby and meeting areas (per original DataShield plans)
Electrical Panels/Breakers
Utilities
2012 | Electric (kWh) | Gas (therms) | Water (U.S. gal) |
October | 5,120 | 3 | 63,580 (prev. 3 mos.) |
November | 5,280 | 189 | - |
December | 8,480 | 745 | - |
2013 | Electric (kWh) | Gas (therms) | Water (U.S. gal) |
January | 6,080 | 644 | 24,684 (prev. 3 mos.) |
February | 4,160 | 532 | - |
March | 1,069 | 21 | - |
April | 4,960 | 277 | 37,400 (prev. 3 mos.) |
May | 4,320 | 42 | - |
June | 5,120 | 0 | - |
July | 6,080 | 0 | 21,692 (prev. 3 mos.) |
August | 5,440 | 0 | - |
September | 5,920 | 0 | - |
October | 5,120 | 1 | Unknown (prev. 3 mos.) |
November | 5,280 | 161 | - |
December | 6,880 | 743 | - |
2014 | Electric (kWh) | Gas (therms) | Water (U.S. gal) |
January | 7,200 | 905 | Unknown (prev. 3 mos.) |
February | 6,240 | 739 | - |
March | 6,880 | 596 | - |
April | 6,880 | 249 | Unknown (prev. 3 mos.) |
May | 6,240 | 90 | - |
June | 6,560 | 29 | - |
July | 7,360 | 17 | Unknown (prev. 3 mos.) |
August | 6,720 | 23 | - |
September | 7,360 | 28 | - |
October | 6,400 | 50 | 7,480 (prev. 3 mos.) |
November | 7,360 | 308 | - |
December | 8,400 | 494 | - |
2015 | Electric (kWh) | Gas (therms) | Water (U.S. gal) |
January | 8,351 | 685 | |
February | 8,191 | 842 | - |
March | 7,071 | 486 | - |
April | 7,071 | 247 | |
May | 7,071 | 58 | - |
June | 7,871 | 40 | - |
July | 7,071 | 38 | |
August | 7,551 | 30 | - |
September | 8,351 | 25 | - |
October | 6,111 | 44 | |
November | 7,711 | 151 | - |
December | 10,431 | 344 | - |
2016 | Electric (kWh) | Gas (therms) | Water (U.S. gal) |
January | 9,951 | 683 | |
February | 7,711 | 570 | - |
March | 7,871 | 363 | - |
April | 8,191 | 277 | |
May | 7,871 | 123 | - |
June | 7,711 | 38 | - |
July | 8,031 | 30 | |
August | 8,671 | 44 | - |
September | 8,191 | 22 | - |
October | 6,751 | 29 | |
November | 7,711 | 202 | - |
December | 8,031 | 741 | - |
2017 | Electric (kWh) | Gas (therms) | Water (U.S. gal) |
January | 9,471 | | |
February | 8,351 | | - |
March | 8,351 | | - |
April | 7,871 | | |
May | 8,031 | | - |
June | 7,711 | | - |
July | 7,391 | | |
August | 8,511 | | - |
September | 9,151 | | - |
October | 7,391 | | |
November | 8,191 | | - |
December | 8,191 | | - |
2018 | Electric (kWh) | Gas (therms) | Water (U.S. gal) |
January | 8,511 | | |
February | 9,631 | | - |
March | 8,511 | | - |
April | 7,071 | | |
May | | | - |
June | | | - |
July | | | |
August | | | - |
September | | | - |
October | | | |
November | | | - |
December | | | - |
Plant Life
Maintenance