spacedocumentation:laserhourmeter
RETIRED Laser Cutter Hour Meter Use Tracking
These hour meters were retired and replaced with the key fob tag-in/out system on Oct 28, 2018.
Device
Two hour metering devices, 12 VDC
Max display: 99999.99 hours
Current switches monitor each power cord and trip on to advance meters
Current switches set to trip on at minimum of 0.5 amps
Meters will run as long as power switches for laser cutters are on, whether they are cutting or not
60-Watt Log
Period | Avg. hrs/week | Notes |
9/3/17-9/10/17 | 29.13 | |
9/10/17-9/17/17 | 42.09 | |
9/17/17-10/4/17 | 34.55 | |
10/4/17-10/10/17 | 31.23 | |
10/10/17-10/31/17 | 30.32 | |
10/31/17-11/7/17 | 52.10 | |
11/7/17-11/14/17 | 38.53 | |
11/14/17-11/25/17 | 51.11 | |
11/25/17-12/11/17 | 42.25 | |
12/11/17-01/01/18 | 51.50 | |
01/01/18-01/06/18 | 15.18 | |
01/06/18-01/13/18 | 29.95 | |
01/13/18-01/21/18 | 17.16 | |
01/21/18-02/04/18 | 27.17 | |
02/04/18-02/16/18 | 28.29 | Pre-Valentine's Day, Anime MKE 2/16-18/18 |
02/16/18-03/18/18 | 33.46 | Pre-Easter |
03/18/18-03/26/18 | 34.87 | Pre-Easter |
03/26/18-04/09/18 | 27.95 | Pre-Easter |
04/09/18-04/18/18 | 16.68 | Concinnity 4/21/18 |
04/18/18-05/12/18 | 31.65 | |
05/12/18-06/02/18 | 14.09 | 1267.52 hrs in 272 days, 32.62 hrs/week |
06/02/18-06/24/18 | 1.10 | |
06/24/18-07/15/18 | 2.57 | Down for service, X-axis belt broke |
07/15/18-07/25/18 | 7.23 | Down for service, then repaired |
07/25/18-08/11/18 | 15.49 | |
08/11/18-08/25/18 | 0.05 | Down for service, laser tube & X stepper motor |
08/25/18-10/05/18 | 0.11 | Down for service, laser tube & X stepper motor |
10/05/18-10/28/18 | 0.02 | Down for service, laser tube & X stepper motor, final reading taken |
09/3/17-10/28/18 | | Final stats: 1327.4 hrs in 420 days, 22.12 hrs/week |
50-Watt Log
Period | Avg. hrs/week | Notes |
9/3/17-9/10/17 | 14.16 | |
9/10/17-9/17/17 | 11.02 | |
9/17/17-10/4/17 | 9.83 | |
10/4/17-10/10/17 | 0.81 | |
10/10/17-10/31/17 | 2.62 | |
10/31/17-11/7/17 | 5.23 | |
11/7/17-11/14/17 | 17.19 | |
11/15/17-11/25/17 | 17.14 | |
11/25/17-12/11/17 | 11.92 | |
12/11/17-01/01/18 | 10.37 | |
01/01/18-01/06/18 | 3.11 | |
01/06/18-01/13/18 | 2.12 | |
01/13/18-01/21/18 | 3.40 | |
01/21/18-02/04/18 | 4.63 | |
02/04/18-02/16/18 | 3.90 | Pre-Valentine's Day, Anime MKE 2/16-18/18 |
02/16/18-03/18/18 | 13.28 | Pre-Easter |
03/18/18-03/26/18 | 0.00 | Pre-Easter |
03/26/18-04/09/18 | 3.39 | Pre-Easter |
04/09/18-04/18/18 | 3.99 | Concinnity 4/21/18 |
04/18/18-05/12/18 | 3.25 | |
05/12/18-06/02/18 | 5.54 | 282.78 hrs in 272 days, 7.28 hrs/week |
06/02/18-06/24/18 | 6.87 | |
06/24/18-07/15/18 | 7.21 | |
07/15/18-07/25/18 | 4.28 | Stepper motor replaced |
07/25/18-08/11/18 | 8.40 | |
08/11/18-08/25/18 | 1.90 | |
08/25/18-10/05/18 | 9.06 | |
10/05/18-10/28/18 | 5.18 | Final reading taken |
09/3/17-10/28/18 | | Final stats: 426.4 hrs in 420 days, 7.11 hrs/week |
30-Watt Log
Period | Avg. hrs/week | Notes |
10/15/17-11/7/17 | 10.29 | |
11/7/17-11/14/17 | 4.21 | |
11/14/17-11/25/17 | 5.45 | |
11/25/17-12/11/17 | 7.39 | |
12/11/17-01/01/18 | 16.92 | |
01/01/18-01/06/18 | 16.17 | |
01/06/18-01/13/18 | 21.81 | |
01/13/18-01/21/18 | 28.68 | |
01/21/18-02/04/18 | 25.95 | |
02/04/18-02/16/18 | 24.84 | Pre-Valentine's Day, Anime MKE 2/16-18/18 |
02/16/18-03/18/18 | 70.45 | Pre-Easter |
03/18/18-03/26/18 | 40.69 | Pre-Easter |
03/26/18-04/09/18 | 18.57 | Pre-Easter |
04/09/18-04/18/18 | 13.69 | Concinnity 4/21/18 |
04/18/18-05/12/18 | 16.62 | |
05/12/18-06/02/18 | 19.91 | 803.10 hrs in 230 days, 24.44 hrs/week |
06/02/18-06/24/18 | 32.77 | Fire on 6/23/18 |
06/24/18-07/15/18 | 39.14 | |
07/15/18-07/25/18 | 20.88 | |
07/25/18-08/11/18 | 7.53 | |
08/11/18-08/25/18 | 23.13 | |
08/25/18-10/05/18 | 26.15 | |
10/05/18-10/28/18 | 29.01 | Final reading taken |
10/15/17-10/28/18 | | Final stats: 1366.4 hrs in 378 days, 25.30 hrs/week |
spacedocumentation/laserhourmeter.txt · Last modified: 2018/11/04 22:51 by branth