User Tools

Site Tools


miscellaneous:groupbuys

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
miscellaneous:groupbuys [2019/05/14 19:25]
dan_dude [Table]
miscellaneous:groupbuys [2019/05/17 14:55]
dan_dude [50 Ton Ironworker]
Line 42: Line 42:
 | D Buggs                    | $100     | Y          | | D Buggs                    | $100     | Y          |
 | S. Thelen                  | $100     | Y          | | S. Thelen                  | $100     | Y          |
-| Dan G.                     | $50      |          |+| Dan G.                     | $50      |          |
 | Steve B.                   | $50      | N          | | Steve B.                   | $50      | N          |
 | Power Wheels Area Funding  | $75      | Y          | | Power Wheels Area Funding  | $75      | Y          |
Line 48: Line 48:
 | Steve P                    | $50      | Y          | | Steve P                    | $50      | Y          |
 | Adrian V.                  | $25      | Y          | | Adrian V.                  | $25      | Y          |
-| Kathy C.                   | $100              |+| Kathy C.                   | $100              |
 | Tony W                     | $100     | Y          | | Tony W                     | $100     | Y          |
-| Bret D.                    | $50      |          |+| Bret D.                    | $50      |          |
 | Harvey M.                  | $20      | Y          | | Harvey M.                  | $20      | Y          |
 | Matt B.                    | $55      | Y          | | Matt B.                    | $55      | Y          |
 | Rik S.                     | $125     | Y          | | Rik S.                     | $125     | Y          |
 | Erich Z.                   | $75      | Y          | | Erich Z.                   | $75      | Y          |
-|                     Total: | $2250    | $1950      | +|                     Total: | $2200    | $2000      | 
-|                     To Go: | $-250    | $50        |+|                     To Go: | $-200    | $-150      |
  
  
miscellaneous/groupbuys.txt · Last modified: 2024/03/27 15:20 by tony3