User Tools

Site Tools


miscellaneous:groupbuys

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
miscellaneous:groupbuys [2019/03/07 19:03]
raster [Table]
miscellaneous:groupbuys [2019/03/13 11:54]
raster [uArm Swift Pro Robotic Arm]
Line 32: Line 32:
 ^ Name           ^ Pledged  ^ Collected  ^ ^ Name           ^ Pledged  ^ Collected  ^
 | Pete P         | $75      | $75        | | Pete P         | $75      | $75        |
-| Charlie        | $50      |            |+| Charlie        | $50      | $50           |
 | Larry          | $100     | $100       | | Larry          | $100     | $100       |
 | Tim C.         | $50      | $50        | | Tim C.         | $50      | $50        |
Line 42: Line 42:
 | Daniel G.      | $25      | $25        | | Daniel G.      | $25      | $25        |
 | D Buggs.       | $40      | $40        | | D Buggs.       | $40      | $40        |
-|  Total Amount: | $520     | $440       | +|  Total Amount: | $520     | $465       | 
-|         To Go: | $0       | $80        |+|         To Go: | $0       | $55        |
  
  
miscellaneous/groupbuys.txt · Last modified: 2024/03/27 15:20 by tony3