User Tools

Site Tools


boardmeetingagenda:votingrecords2015

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
boardmeetingagenda:votingrecords2015 [2015/12/18 06:33]
vrana54 [Table]
boardmeetingagenda:votingrecords2015 [2015/12/18 06:34] (current)
vrana54 [Table]
Line 742: Line 742:
 ^ DL       | x        |                  |                      | ^ DL       | x        |                  |                      |
 ^ CarlS    | x        |                  |                      | ^ CarlS    | x        |                  |                      |
-^ TomG              |                  |                      |+^ TomG     x        |                  |                      |
 ^ DanJ     | x        |                  |                      | ^ DanJ     | x        |                  |                      |
 ^ Result   ^ 6        ^ 0       ^ 1        ^                      ^ ^ Result   ^ 6        ^ 0       ^ 1        ^                      ^
 ---- ----
-| Item  3  ^ Approve  ^ Reject  ^ Abstain              +| Item  3  ^ Approve  ^ Reject  ^ Abstain                      
-^ LanceL   | x        |                  |              +^ LanceL   | x        |                  |                      
-^ JoeR              | x                             +^ JoeR              |         | x        Absent from meeting  
-^ Vishal   | x        |                  |              +^ Vishal   | x        |                  |                      
-^ DL       | x        |                  |              +^ DL       | x        |                  |                      
-^ CarlS    | x        |                  |              +^ CarlS    | x        |                  |                      
-^ TomG              |                Not present  +^ TomG     x        |                                       
-^ DanJ     | x        |                  |              +^ DanJ     | x        |                  |                      
-^ Result                ^ 1        ^              ^+^ Result                ^ 1        ^                      ^
 ---- ----
-| Item  4  ^ Approve  ^ Reject  ^ Abstain              +| Item  4  ^ Approve  ^ Reject  ^ Abstain                      
-^ LanceL   | x        |                  |              +^ LanceL   | x        |                  |                      
-^ JoeR              | x                             +^ JoeR              |         | x        Absent from meeting  
-^ Vishal   | x        |                  |              +^ Vishal   | x        |                  |                      
-^ DL       | x        |                  |              +^ DL       | x        |                  |                      
-^ CarlS    | x        |                  |              +^ CarlS    | x        |                  |                      
-^ TomG              |                Not present  +^ TomG     x        |                                       
-^ DanJ     | x        |                  |              +^ DanJ     | x        |                  |                      
-^ Result                ^ 1        ^              ^+^ Result                ^ 1        ^                      ^
 ---- ----
 ===== 00/00/00 - Template ===== ===== 00/00/00 - Template =====
boardmeetingagenda/votingrecords2015.1450420386.txt.gz · Last modified: 2015/12/18 06:33 by vrana54