Item 1: Purchase an automatic drain for the air compressor $135 and valves with pipe to install a bypass for the dryer so it can be serviced. Voting conducted via:
In-person | |
---|---|
X |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | ||||
JoeR | X | |||
TiffanyM | ||||
Vishal | X | |||
DL | ||||
TomG | X | |||
DanJ | ||||
Result | 3 | 0 | 0 | Approved |
—-
Item 1: Vote to to offer Racheal M. 1 month of storage for a woodworking project; project has already been in progress with green and red tickets since July
Voting conducted via:
In-person | |
---|---|
X |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | |||
TiffanyM | X | |||
Vishal | X | |||
BrantH | X | |||
TomG | X | |||
DanJ | X | |||
Result | 5 | 2 | 0 | Approved |
—-
Item 1: Vote to buy replacement color laser printer cartridges, approx. $55 for CMYK pack
Voting conducted via:
In-person | |
---|---|
X |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | |||
TiffanyM | X | |||
Vishal | X | |||
BrantH | X | |||
TomG | No response yet | |||
DanJ | X | |||
Result | 6 | 0 | 0 | Approved |
—-
Item 1: Vote to approve $50 for constructing filter frames for both paint room and welding exhaust fans
Voting conducted via:
In-person | |
---|---|
X |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | |||
TiffanyM | X | |||
Vishal | X | Voted yes, but requested more details/drawing to be consistent with other member requests | ||
BrantH | X | |||
TomG | X | |||
DanJ | X | |||
Result | 6 | 0 | 0 | Approved |
—-
Item 1: Vote to consider the wiki the Master Document for all member storage documentation
Item 2: Vote to reimburse DanJ for buying a $39.95 CO/explosive gas detector for the Forge Area
Voting conducted via:
In-person | |
---|---|
X |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | |||
TiffanyM | X | |||
Vishal | X | |||
BrantH | X | |||
TomG | X | |||
DanJ | X | |||
Result | 7 | 0 | 0 | Approved |
Item 2 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | |||
TiffanyM | X | |||
Vishal | X | |||
BrantH | X | |||
TomG | X | |||
DanJ | X | Recused himself | ||
Result | 6 | 0 | 1 | Approved |
—-
Item 1: Use the services of our lawyer in order to manage the VONC. We understand that this will cost us $300 to do so.
Item 2: The space paying $300 for the lawyer to conduct the VoNC (If any single member pays, that member would potentially be able to get voting results. By having the 'space pay, the BOD would need to vote in order to get the records)
Voting conducted via:
In-person | |
---|---|
X |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | |||
TiffanyM | X | |||
Vishal | X | |||
TomG | X | |||
DanJ | X | Thanks to Tom & Vishal for legwork | ||
Result | 6 | 0 | 0 | Approved |
Item 2 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | |||
TiffanyM | X | |||
Vishal | X | |||
TomG | X | |||
DanJ | X | |||
Result | 5 | 1 | 0 | Approved |
—-
Item 1: Authorize $200-250 in order to build the Long Item storage rack
Voting conducted via:
In-person | |
---|---|
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | No response yet | |||
TiffanyM | X | |||
Vishal | X | |||
TomG | X | |||
DanJ | No response yet | |||
Result | 4 | 0 | 0 | Approved |
—-
Item 1: Vote to purchase/reimburse for 5 cartridges for the Brother TZE641
Item 2: Purchase a Brother PT-P700 Label Printer for BOD/Space use
Voting conducted via:
In-person | |
---|---|
X |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | We should purchase our own printer | ||
JoeR | X | No to purchasing a printer | ||
TiffanyM | X | |||
Vishal | X | |||
(secretary) | No response yet | |||
TomG | X | |||
DanJ | X | |||
Result | 6 | 0 | 0 | Approved |
Item 2 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | |||
TiffanyM | X | |||
Vishal | X | |||
(secretary) | No response yet | |||
TomG | X | |||
DanJ | No response yet | |||
Result | 4 | 1 | 0 | Approved |
—-
Item 1: Ban a guest from membership for 6 months for extremely dangerous behavior around machinery that was in operation.
Item 2: Warning for member who was responsible for guest at the time of the incident.
Item 3: Notify membership that guest referenced in #1 is not welcome on the premises for the duration of his membership ban.
Voting conducted via:
In-person | |
---|---|
X |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | |||
TiffanyM | X | |||
Vishal | X | |||
(secretary) | No response yet | |||
TomG | X | |||
DanJ | X | |||
Result | 4 | 0 | 2 | Approved |
Item 2 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | |||
TiffanyM | X | |||
Vishal | X | |||
(secretary) | No response yet | |||
TomG | X | |||
DanJ | X | |||
Result | 4 | 0 | 2 | Approved |
Item 3 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | |||
TiffanyM | X | |||
Vishal | X | |||
(secretary) | No response yet | |||
TomG | X | |||
DanJ | X | |||
Result | 3 | 1 | 2 | Approved |
—-
Item 1: Vote to provide matching funds (~$200) to support bulk purchase of dyes for Anodizing Station
Voting conducted via:
In-person | |
---|---|
X |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | Yes to $120 | ||
TiffanyM | No response yet | |||
Vishal | X | If the money is coming back through classes, this is really just a short-term loan | ||
DL | No response yet | |||
TomG | X | |||
DanJ | X | |||
Result | 4 | 1 | 0 | Approved |
—-
Item 1: Move the Jewelry Area to the east room, just east of the leather working station.
Voting conducted via:
In-person | |
---|---|
X |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | |||
TiffanyM | X | |||
Vishal | X | |||
DL | ||||
TomG | X | |||
DanJ | ||||
Result | 4 | 1 | 0 |
—-
Item 1: Vote to remind a specific member they should contact the BOD prior to moving equipment between areas or allocating new areas.
Voting conducted via:
In-person | |
---|---|
X |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | X | |||
JoeR | X | |||
TiffanyM | X | |||
Vishal | X | |||
DL | No response yet | |||
TomG | X | |||
DanJ | X | |||
Result | 4 | 2 | 0 | No response yet |
—-
Item 1: Vote to Present an official building purchase plan ($4000, inclusive of taxes and property tax) to the membership
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | DL was his Proxy | ||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 6 | 0 | 1 | No response yet |
—-
Item 1: Equipment will be removed if not completed by October 1. Completion means that (2) people have to be listed as trainers and documentation is present on the wiki.
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | DL was his Proxy | ||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 6 | 0 | 1 |
—-
Item 1: Equipment will be removed if not completed by October 1. Completion means that (2) people have to be listed as trainers and documentation is present on the wiki.
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | DL was his Proxy | ||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 5 | 0 | 2 |
—-
Item 1: Bring in a new (to us) Bridgeport mill to the metal shop.
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | DL was his Proxy | ||
JoeR | X | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 6 | 0 | 1 |
—-
Item 1: Purchase (2) Drill +Impact Kits and (1) 18-Volt ONE+ Lithium-Ion Super Combo Kit for a total of $330.
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | DL was his Proxy | ||
JoeR | X | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 6 | 0 | 1 |
—-
Item 1: Allocate 20'x20' of space to the Artemis Bridge Project
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | DL was his Proxy | ||
JoeR | X | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 6 | 0 | 1 |
—-
Item 1: Approve appointment of Jay Carver as Woodshop Area Support Champion
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | ||||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | ||||
Result | 0 | 5 | 0 |
—-
Item 1: Approve the following landscaping plan:
Remove the bushes on the north side of the building, both on our retaining wall and next to the walkway to the front door. Grass will be planted next to the walkway and more appropriate bushes and perennials will be planted behind the retaining wall. The small wooden planters by the dumpster will be disposed of and grass will be planted in their place.
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | ||||
Vishal | x | |||
DL | ||||
TomG | x | |||
DanJ | x | |||
Result | 5 | 0 | 0 |
—-
Item 1: Approve appointment of Jay Carver as Woodshop Area Support Champion
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | ||||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | ||||
Result | 0 | 5 | 0 |
—-
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 7 | 0 | 0 |
Item 2 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 6 | 0 | 1 |
Item 3 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 6 | 0 | 1 |
Item 4 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 7 | 0 | 0 |
Item 5 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 7 | 0 | 0 |
Item 6 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 7 | 0 | 0 |
Item 7 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 7 | 0 | 0 |
Item 8 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 7 | 0 | 0 |
Item 9 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 7 | 0 | 0 |
Item 1: Approve $30 material purchase to run power to the Plasma Cutter.
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | ||||
Vishal | x | |||
DL | ||||
TomG | x | |||
DanJ | x | |||
Result | 5 | 0 | 0 |
—-
Item 1: Approve $140 for 12-year inspection of (2) fire extinguishes and (1) used fire extinguisher refill
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | ||||
Vishal | x | |||
DL | ||||
TomG | x | |||
DanJ | x | |||
Result | 5 | 0 | 0 |
—-
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 4 | 1 | 2 |
Item 2 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 6 | 0 | 1 |
Item 3 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 6 | 0 | 1 |
Item 4 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 6 | 0 | 1 |
Voting conducted via:
In-person | |
---|---|
x |
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 4 | 1 | 2 |
Item 1: Reimburse Pete for up to $30 of ink and paper for Barnes and Noble Maker Faire
Voting conducted via:
In-person | |
---|---|
x |
Approve | Reject | Abstain | ||
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
FelishaW | x | |||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 5 | 1 | 1 |
—-
Item 1: Purchase a Title Insurance Policy for around $1000
Item 2: Reimburse DL $172 for pizza purchased for Space Improvement day
Item 3: Issue a warning to member for taking and moving another member's property
Voting conducted via:
In-person | |
---|---|
* | x |
Item 1 | Approve | Reject | Abstain | |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | Voted via Email | ||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 5 | 1 | 0 |
Item 2 | Approve | Reject | Abstain | |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | Not present at meeting | ||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | X | |||
Result | 5 | 0 | 1 |
Item 3 | Approve | Reject | Abstain | |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | Not present at meeting | ||
Vishal | x | |||
DL | x | |||
TomG | x | |||
DanJ | x | |||
Result | 5 | 0 | 1 |
—-
Item 1: Vote on suspending Charles for 28 days beginning immediately (12/3)
Item 2: Vote to waive Charles' dues for the duration of December
Voting conducted via:
In-person | ||||
---|---|---|---|---|
* | x | |||
Item 1 | Approve | Reject | Abstain | |
LanceL | x | |||
JoeR | x | |||
Vishal | x | |||
DL | x | |||
CarlS | x | |||
TomG | x | |||
DanJ | x | |||
Result | 7 | 0 | 0 |
—-
Item 2 | Approve | Reject | Abstain | |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | |||
Vishal | x | |||
DL | x | |||
CarlS | x | |||
TomG | x | Not present | ||
DanJ | x | |||
Result | 5 | 1 | 1 |
—-
Item 1: Change the default Wild Apricot allocation option from building purchase to building fund
Item 2: Add a category for CNC Router Area to Wild Apricot allocation
Item 3: Add a category for Metal Finishing Area to Wild Apricot allocation
Item 4: Allocate $200 for a building purchase party on Jan 1st, 2016
Voting conducted via:
In-person | ||||
---|---|---|---|---|
* | x | |||
Item 1 | Approve | Reject | Abstain | |
LanceL | x | |||
JoeR | x | Absent from meeting | ||
Vishal | x | |||
DL | x | |||
CarlS | x | |||
TomG | x | |||
DanJ | x | |||
Result | 2 | 4 | 1 |
—-
Item 2 | Approve | Reject | Abstain | |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | Absent from meeting | ||
Vishal | x | |||
DL | x | |||
CarlS | x | |||
TomG | x | |||
DanJ | x | |||
Result | 6 | 0 | 1 |
—-
Item 3 | Approve | Reject | Abstain | |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | Absent from meeting | ||
Vishal | x | |||
DL | x | |||
CarlS | x | |||
TomG | x | |||
DanJ | x | |||
Result | 6 | 0 | 1 |
—-
Item 4 | Approve | Reject | Abstain | |
---|---|---|---|---|
LanceL | x | |||
JoeR | x | Absent from meeting | ||
Vishal | x | |||
DL | x | |||
CarlS | x | |||
TomG | x | |||
DanJ | x | |||
Result | 6 | 0 | 1 |
—-
Item 1: Vote to..
Voting conducted via:
In-person | |
---|---|
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
LanceL | No response yet | |||
JoeR | No response yet | |||
FelishaW | No response yet | |||
Vishal | No response yet | |||
DL | No response yet | |||
TomG | No response yet | |||
DanJ | No response yet | |||
Result | 0 | 0 | 0 | No response yet |
—-