User Tools

Site Tools


treasurerreports

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
treasurerreports [2020/01/20 21:05]
adrianv
treasurerreports [2024/03/26 21:50] (current)
dan_dude [Monthly Reports]
Line 1: Line 1:
 ====== Treasurer Reports ====== ====== Treasurer Reports ======
  
-Here are the treasurer reports from 2014 through current.+==== Projections ==== 
 +  * [[https://docs.google.com/spreadsheets/d/1bpdW4ecP6vCCh2d6XVB6RgifRTlP10HO8ihB6BQgBLs/|MMS Operating Costs]] - 2023, 2020, and 2018 Financial Projections Worksheets 
 + 
 +==== Annual Reports ==== 
 +== 2022 990 IRS Filing == 
 +  * {{:2022form990package.pdf|}} 
 +== 2021 990 IRS Filing == 
 +  * {{:2021form990package.pdf|}} 
 +== 2020 990 IRS Filing == 
 +  * {{:2020form990package.pdf|}} 
 +== 2019 990 IRS Filing == 
 +  * {{:2019form990package.pdf|}} 
 +== 2018 990 IRS Filing == 
 +  * {{:2018form990ez.pdf|}} 
 +  * {{:2018form990sa.pdf|}} 
 +  * {{:2018form990so.pdf|}} 
 +== 2017 990 IRS Filing == 
 +  * {{:2017form990ez.pdf|}} 
 +  * {{:2017form990sa.pdf|}} 
 +== 2016 990 IRS Filing == 
 +  * {{:2016form990ez.pdf|}} 
 +  * {{:2016form990sa.pdf|}} 
 +  * {{:2016form990so.pdf|}} 
 +== 2015 990 IRS Filing == 
 +  * {{:2015form990ez.pdf|}} 
 +  * {{:2015form990sa.pdf|}} 
 + 
 +==== Monthly Reports ==== 
 +  * {{:2024-03_report.pdf|}} - March 2024 Report 
 +  * {{:2024-02_report.pdf|}} - February 2024 Report 
 +  * {{:2024-01_report.pdf|}} - January 2024 Report 
 +  * {{:2023-12_report.pdf|}} - December 2023 Report  
 +  * {{:report_2023-11.pdf|}} - November 2023 Report  
 +  * {{:2023-10_report.pdf|}} - October 2023 Report  
 +  * {{:2023-09_report.pdf|}} - September 2023 Report  
 +  * {{:2023-08_report.pdf|}} - August 2023 Report  
 +  * {{:2023-07_report.pdf|}} - July 2023 Report  
 +  * {{:2023-06_report.pdf|}} - June 2023 Report  
 +  * {{:2023-05_report.pdf|}} - May 2023 Report  
 +  * {{:2023-04_report.pdf|}} - April 2023 Report  
 +  * {{:2023-03_report.pdf|}} - March 2023 Report  
 +  * {{:2023-02_report.pdf|}} - February 2023 Report  
 +  * {{:2023-01_report.pdf|}} - January 2023 Report  
 +  * {{:2022-12_report.pdf|}} - December 2022 Report  
 +  * {{:november_2022_treasurer_report.pdf|}} - November 2022 Report 
 +  * {{:2022-10_report.pdf|}} - October 2022 Report  
 +  * {{:2022-09_report.pdf|}} - September 2022 Report  
 +  * {{:2022-08_report.pdf|}} - August 2022 Report  
 +  * {{:2022-07_report.pdf|}} - July 2022 Report  
 +  * {{:2022-06_report.pdf|}} - June 2022 Report  
 +  * {{:2022-05_report.pdf|}} - May 2022 Report  
 +  * {{:2022-04_report.pdf|}} - April 2022 Report  
 +  * {{:2022-3_report.pdf|}} - March 2022 Report  
 +  * {{:2022-2_report.pdf|}} - February 2022 Report  
 +  * {{:2022-1_report.pdf|}} - January 2022 Report  
 +  * {{:2021-12_report.pdf|}} - December 2021 Report  
 +  * {{:2021-11_report.pdf|}} - November 2021 Report  
 +  * {{:2021-10_report.pdf|}} - October 2021 Report 
 +  * {{:2021-09_report.pdf|}} - September 2021 Report 
 +  * {{:2021-08_report.pdf|}} - August 2021 Report 
 +  * {{:2021-07_report.pdf|}} - July 2021 Report 
 +  * {{:2021-06_report.pdf|}} - June 2021 Report 
 +  * {{:2021-05_report.pdf|}} - May 2021 Report  
 +  * {{:2021-04_report.pdf|}} - April 2021 Report  
 +  * {{:2021-03_report.pdf|}} - March 2021 Report  
 +  * {{:2021-02_report.pdf|}} - February 2021 Report  
 +  * {{:2021-01_report.pdf|}} - January 2021 Report  
 +  * {{:2020-12_report.pdf|}} - December 2020 Report  
 +  * {{:2020-11_report.pdf|}} - November 2020 Report  
 +  * {{:2020-10_report.pdf|}} - October 2020 Report  
 +  * {{:2020-09_report.pdf|}} - September 2020 Report  
 +  * {{:2020-08_report.pdf|}} - August 2020 Report  
 +  * {{:2020-07_report.pdf|}} - July 2020 Report  
 +  * {{:2020-06_report.pdf|}} - June 2020 Report  
 +  * {{:2020-05_report.pdf|}} - May 2020 Report  
 +  * {{:2020-04_report.pdf|}} - April 2020 Report  
 +  * {{:2020-03_report.pdf|}} - March 2020 Report  
 +  * {{:2020-02_a_report.pdf|}} - February 2020 Report 
   * {{:2020-1a_report.pdf|}} - January 2020 Report    * {{:2020-1a_report.pdf|}} - January 2020 Report 
   * {{:2019-12_report.pdf|}} - December 2019 Report    * {{:2019-12_report.pdf|}} - December 2019 Report 
treasurerreports.1579554343.txt.gz · Last modified: 2020/01/20 21:05 by adrianv