User Tools

Site Tools


treasurerreports

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
treasurerreports [2019/10/17 22:42]
dan_dude
treasurerreports [2020/08/20 23:59]
dan_dude
Line 2: Line 2:
  
 Here are the treasurer reports from 2014 through current. Here are the treasurer reports from 2014 through current.
 +  * [[https://docs.google.com/spreadsheets/d/1bpdW4ecP6vCCh2d6XVB6RgifRTlP10HO8ihB6BQgBLs/|MMS Operating Costs]] - 2020 Financial Projections 
 +  * {{:2020-08_report.pdf|}} - August 2020 Report 
 +  * {{:2020-07_report.pdf|}} - July 2020 Report 
 +  * {{:2020-06_report.pdf|}} - June 2020 Report 
 +  * {{:2020-05_report.pdf|}} - May 2020 Report 
 +  * {{:2020-04_report.pdf|}} - April 2020 Report 
 +  * {{:2020-03_report.pdf|}} - March 2020 Report 
 +  * {{:2020-02_a_report.pdf|}} - February 2020 Report 
 +  * {{:2020-1a_report.pdf|}} - January 2020 Report 
 +  * {{:2019-12_report.pdf|}} - December 2019 Report 
 +  * {{:2019-11_report.pdf|}} - November 2019 Report 
   * {{:2019-10_report.pdf|}} - October 2019 Report    * {{:2019-10_report.pdf|}} - October 2019 Report 
   * {{:2019-09_report.pdf|}} - September 2019 Report    * {{:2019-09_report.pdf|}} - September 2019 Report 
treasurerreports.txt · Last modified: 2024/03/26 21:50 by dan_dude