User Tools

Site Tools


spacedocumentation:laserhourmeter

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
spacedocumentation:laserhourmeter [2018/08/12 02:34]
branth [30-Watt Log]
spacedocumentation:laserhourmeter [2018/11/04 22:50]
branth [50-Watt Log]
Line 1: Line 1:
-====== Laser Cutter Hour Meter Use Tracking ======+====== RETIRED Laser Cutter Hour Meter Use Tracking ====== 
 + 
 +These hour meters were retired and replaced with the key fob tag-in/out system on Oct 28, 2018.
  
 ===== Device ===== ===== Device =====
Line 35: Line 37:
 | 07/15/18-07/25/18 |7.23 | Down for service, then repaired | | 07/15/18-07/25/18 |7.23 | Down for service, then repaired |
 | 07/25/18-08/11/18 |15.49|  | | 07/25/18-08/11/18 |15.49|  |
 +| 08/11/18-08/25/18 |0.05| Down for service, laser tube & X stepper motor |
 +| 08/25/18-10/05/18 |0.11| Down for service, laser tube & X stepper motor |
 +| 10/05/18-10/28/18 |0.02| Down for service, laser tube & X stepper motor, final reading taken |
 ===== 50-Watt Log ===== ===== 50-Watt Log =====
 ^Period^Avg. hrs/week^Notes^ ^Period^Avg. hrs/week^Notes^
Line 62: Line 67:
 | 07/15/18-07/25/18 |4.28 | Stepper motor replaced | | 07/15/18-07/25/18 |4.28 | Stepper motor replaced |
 | 07/25/18-08/11/18 |8.40|  | | 07/25/18-08/11/18 |8.40|  |
 +| 08/11/18-08/25/18 |1.90|  |
 +| 08/25/18-10/05/18 |9.06|  |
 +| 10/05/18-10/28/18 |5.18| Final reading taken |
 +| 09/3/17-10/28/18 |  | Final stats: 426.4 hrs in 420 days, 7.11 hrs/week|
 ===== 30-Watt Log ===== ===== 30-Watt Log =====
 ^Period^Avg. hrs/week^Notes^ ^Period^Avg. hrs/week^Notes^
Line 84: Line 93:
 | 07/15/18-07/25/18 |20.88 |  | | 07/15/18-07/25/18 |20.88 |  |
 | 07/25/18-08/11/18 |7.53|  | | 07/25/18-08/11/18 |7.53|  |
 +| 08/11/18-08/25/18 |23.13|  |
 +| 08/25/18-10/05/18 |26.15|  |
 +| 10/05/18-10/28/18 |29.01| Final reading taken |
 +| 10/15/17-10/28/18 |  | Final stats: 1366.4 hrs in 378 days, 25.30 hrs/week|
spacedocumentation/laserhourmeter.txt · Last modified: 2018/11/04 22:51 by branth