User Tools

Site Tools


spacedocumentation:lasercuttermateriallibrary

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
spacedocumentation:lasercuttermateriallibrary [2017/12/03 02:36]
marcinp [Table]
spacedocumentation:lasercuttermateriallibrary [2020/01/26 18:11] (current)
branth [Gradient Charts & Sample Patterns]
Line 40: Line 40:
   * {{:equipment:lasergradient-3.jpg?100|}} Power vs. Speed (60-watt, 3mm Baltic Birch)   * {{:equipment:lasergradient-3.jpg?100|}} Power vs. Speed (60-watt, 3mm Baltic Birch)
   * {{:equipment:lasergradient-4.jpg?100|}} PPI vs. DPI (60-watt, 3mm Baltic Birch)   * {{:equipment:lasergradient-4.jpg?100|}} PPI vs. DPI (60-watt, 3mm Baltic Birch)
 +  * {{:spacedocumentation:0125201832a_10_ppi.jpg?100|}} 10 PPI, 20% power, 80% speed (60-watt, 3mm Baltic Birch)
  
  ===== Image Density =====  ===== Image Density =====
Line 72: Line 73:
   * Cover items with blue painter's tape if you want to paint/infill an etch   * Cover items with blue painter's tape if you want to paint/infill an etch
  
-^ Material                                         ^ Thickness         ^ Finish  ^ Operation         ^ Speed   ^ Power   ^ PPI  ^ Focus        ^ Passes  ^ Result         ^ Notes                                                                                                                                   ^ Contributor +^ Material                                       ^ Thickness         ^ Finish     ^ Operation         ^ Speed   ^ Power   ^ PPI   ^ Focus        ^ Passes  ^ Result               ^ Notes                                                                                                                                   ^ Contributor 
-| Polyester SH82 - single layer                    | 0.003"            | Stock   | Vector cutting    | 20%     | 20%     | ?    | Focused      | 1       | 0.003"         | Film for solder paste stencil                                                                                                           | Brant        | +| Polyester SH82 - single layer                  | 0.003"            | Stock      | Vector cutting    | 20%     | 20%     | ?     | Focused      | 1       | 0.003"               | Film for solder paste stencil                                                                                                           | Brant        | 
-| Polyester SH82 - double layer                    | 0.003"            | Stock   | Vector cutting    | 15%     | 25%     | ?    | Focused      | 1       | 0.003"         | Film for solder paste stencil                                                                                                           | Brant        | +| Polyester SH82 - double layer                  | 0.003"            | Stock      | Vector cutting    | 15%     | 25%     | ?     | Focused      | 1       | 0.003"               | Film for solder paste stencil                                                                                                           | Brant        | 
-| Polyester SH82 - Raster, direct from DipTrace    | 0.003"            | Stock   | Raster            | 90%     | 100%    | ?    | Focused      | 1       | 0.003"         | Film for solder paste stencil                                                                                                           | Brant        | +| Polyester SH82 - Raster, direct from DipTrace  | 0.003"            | Stock      | Raster            | 90%     | 100%    | ?     | Focused      | 1       | 0.003"               | Film for solder paste stencil                                                                                                           | Brant        | 
-| Acrylic                                          | 1/8"              | Stock   | Vector engraving  | 7.5%    | 20%     | 500  | Focused      | 1       | 0.05"          | n/a                                                                                                                                     | Brant        | +| Acrylic                                        | 1/8"              | Stock      | Vector engraving  | 7.5%    | 20%     | 500   | Focused      | 1       | 0.05"                | n/a                                                                                                                                     | Brant        | 
-| Clear Acrylic                                          | 1/8"              | Stock   | Vector engraving  | 7.5%    | 2%     | 500  | Focused      | 1       | 0.05"          | n/a                                                                                                                                     | Alden        | +| Clear Acrylic                                  | 1/8"              | Stock      | Vector engraving  | 7.5%    | 2%      | 500   | Focused      | 1       | 0.05"                | n/a                                                                                                                                     | Alden        | 
-| Acrylic                                          | 1/8"              | Stock   | Raster engraving  | ?%      | 20%     | 500  | Focused      | 1       | 0.05"          | n/a                                                                                                                                     | Brant        | +| Acrylic                                        | 1/8"              | Stock      | Raster engraving  | ?%      | 20%     | 500   | Focused      | 1       | 0.05"                | n/a                                                                                                                                     | Brant        | 
-| Acrylic                                          | 1/8"              | Stock   | Vector cutting    | 1.5%    | 25%     | 300  | Focused      | 3       | Cut thru       | Watch kerf and melting edges                                                                                                            | Brant        | +| Acrylic                                        | 1/8"              | Stock      | Vector cutting    | 1.5%    | 25%     | 300   | Focused      | 3       | Cut thru             | Watch kerf and melting edges                                                                                                            | Brant        | 
-| Clear Acrylic                                          | 1/4"              | Stock   | Vector engraving  | 100%    | 1.5%     | 1000  | Focused      | 4       | Cut thru          | .75 clockwise turn after each pass when using 50w                                                                                                                                    | Alden        | +| Clear Acrylic                                  | 1/4"              | Stock      | Vector engraving  | 100%    | 1.5%    | 1000  | Focused      | 4       | Cut thru             | .75 clockwise turn after each pass when using 50w                                                                                       | Alden        
-|Gravograph GPoly 29732 (ABS)                     | 1/8"              | Stock   | Vector engraving  | 80%     | 40%     | 700  | Focused      | 1       | 0.05"          | Surface etch great, use the 50 watt                                                                                                     | Brant        | +| Clear Acrylic                                  | 1/4 5.8mm         | with foil  | Vector cutting    | 1.9%    | 100%    | 200   | Focused      | 1       | cut thru no burning  | 60W Dec 2019 with new lens and air assist                                                                                               | Markus       
-| Gravograph GPoly 29732 (ABS)                     | 1/8"              | Stock   | Raster engraving  | 80%     | 40%     | 700  | Focused      | 1       | 0.05"          | Surface etch great, use the 50 watt                                                                                                     | Brant        | +| Gravograph GPoly 29732 (ABS)                   | 1/8"              | Stock      | Vector engraving  | 80%     | 40%     | 700   | Focused      | 1       | 0.05"                | Surface etch great, use the 50 watt                                                                                                     | Brant        | 
-| Gravograph GPoly 29732 (ABS)                     | 1/8"              | Stock   | Vector cutting    | 10-80%  | 40-70%  | 300  | Focused      | 10+     | Cut thru       | Etches better than it cuts, try CNC                                                                                                     | Brant        | +| Gravograph GPoly 29732 (ABS)                   | 1/8"              | Stock      | Raster engraving  | 80%     | 40%     | 700   | Focused      | 1       | 0.05"                | Surface etch great, use the 50 watt                                                                                                     | Brant        | 
-| Acrylic with spray paint on top                  | 1/8"              | Stock   | Vector engraving  | 50-80%  | 50-80%  | 500  | Focused      | 1-2     | 0.05"          | n/a                                                                                                                                     | Brant        | +| Gravograph GPoly 29732 (ABS)                   | 1/8"              | Stock      | Vector cutting    | 10-80%  | 40-70%  | 300   | Focused      | 10+     | Cut thru             | Etches better than it cuts, try CNC                                                                                                     | Brant        | 
-| Acrylic with spray paint on top                  | 1/8"              | Stock   | Raster engraving  | 50-80%  | 50-80%  | 500  | Focused      | 1-2     | 0.05"          | Image densities 3-6                                                                                                                     | Brant        | +| Acrylic with spray paint on top                | 1/8"              | Stock      | Vector engraving  | 50-80%  | 50-80%  | 500   | Focused      | 1-2     | 0.05"                | n/a                                                                                                                                     | Brant        | 
-| Acrylic with spray paint on top                  | 1/8"              | Stock   | Vector cutting    | 2-10%   | 50-80%  | 300  | Focused      | 3+      | Cut thru       | Cuts well, clear coat spray when done                                                                                                   | Brant        | +| Acrylic with spray paint on top                | 1/8"              | Stock      | Raster engraving  | 50-80%  | 50-80%  | 500   | Focused      | 1-2     | 0.05"                | Image densities 3-6                                                                                                                     | Brant        | 
-| Acrylic                                          | 1/8"              | Stock   | Folding, origami  | 33%     | 20%     | 500  | 1/8" higher  | 20      | No effect      | n/a                                                                                                                                     | Brant        | +| Acrylic with spray paint on top                | 1/8"              | Stock      | Vector cutting    | 2-10%   | 50-80%  | 300   | Focused      | 3+      | Cut thru             | Cuts well, clear coat spray when done                                                                                                   | Brant        | 
-| Acrylic                                          | 1/8"              | Stock   | Folding, origami  | 33%     | 20%     | 500  | 1/2" higher  | 20      | Light cut      | n/a                                                                                                                                     | Brant        | +| Acrylic                                        | 1/8"              | Stock      | Folding, origami  | 33%     | 20%     | 500   | 1/8" higher  | 20      | No effect            | n/a                                                                                                                                     | Brant        | 
-| Acrylic                                          | 1/8"              | Stock   | Folding, origami  | 33%     | 20%     | 500  | 1/2" higher  | 60      | Fold, <30 deg  | n/a                                                                                                                                     | Brant        | +| Acrylic                                        | 1/8"              | Stock      | Folding, origami  | 33%     | 20%     | 500   | 1/2" higher  | 20      | Light cut            | n/a                                                                                                                                     | Brant        | 
-| Acrylic                                          | 1/8"              | Stock   | Folding, origami  | 33%     | 20%     | 500  | 1/2" higher  | 100     | Fold, <60 deg  | n/a                                                                                                                                     | Brant        | +| Acrylic                                        | 1/8"              | Stock      | Folding, origami  | 33%     | 20%     | 500   | 1/2" higher  | 60      | Fold, <30 deg        | n/a                                                                                                                                     | Brant        | 
-| Acrylic                                          | 1/8"              | Stock   | Folding, origami  | 33%     | 20%     | 500  | 1/2" higher  | 200     | Fold, <90 deg  | n/a                                                                                                                                     | Brant        | +| Acrylic                                        | 1/8"              | Stock      | Folding, origami  | 33%     | 20%     | 500   | 1/2" higher  | 100     | Fold, <60 deg        | n/a                                                                                                                                     | Brant        | 
-| Chip Board                                       | 1/16" corrugated  | Stock   | Vector engraving  | 60%     | 100%    | 500  | Focused      | 1       | 0.05"          | Handwritten in margins of the manual                                                                                                    | Brant        | +| Acrylic                                        | 1/8"              | Stock      | Folding, origami  | 33%     | 20%     | 500   | 1/2" higher  | 200     | Fold, <90 deg        | n/a                                                                                                                                     | Brant        | 
-| Chip Board                                       | 1/16" corrugated  | Stock   | Vector cutting    | 9%      | 100%    | 500  | Focused      | 1       | Cut thru       | Handwritten in margins of the manual                                                                                                    | Brant        | +| Chip Board                                     | 1/16" corrugated  | Stock      | Vector engraving  | 60%     | 100%    | 500   | Focused      | 1       | 0.05"                | Handwritten in margins of the manual                                                                                                    | Brant        | 
-| Black-on-white sign plastic                      | 1/8"              | Stock   | Raster engraving  | 30%     | 15%     | 500  | Focused      | 1-3     | 0.05"          | Works best with air assist off                                                                                                          | Brant        | +| Chip Board                                     | 1/16" corrugated  | Stock      | Vector cutting    | 9%      | 100%    | 500   | Focused      | 1       | Cut thru             | Handwritten in margins of the manual                                                                                                    | Brant        | 
-| Black-on-white sign plastic                      | 1/8"              | Stock   | Vector engraving  | 30%     | 15%     | 500  | Focused      | 1-3     | 0.05"          | Works best with air assist off                                                                                                          | Brant        | +| Black-on-white sign plastic                    | 1/8"              | Stock      | Raster engraving  | 30%     | 15%     | 500   | Focused      | 1-3     | 0.05"                | Works best with air assist off                                                                                                          | Brant        | 
-| Black-on-white sign plastic                      | 1/8"              | Stock   | Vector cutting    | 2%      | 25%     | 500  | Focused      | 1-3     | Cut thru       | Works best with air assist off                                                                                                          | Brant        | +| Black-on-white sign plastic                    | 1/8"              | Stock      | Vector engraving  | 30%     | 15%     | 500   | Focused      | 1-3     | 0.05"                | Works best with air assist off                                                                                                          | Brant        | 
-| Mirror-backed acrylic                            | 1/8"              | Stock   | Vector cutting    | 2%      | 50%     | 300  | Focused      | 1-3     | Cut thru       | Works best with air assist, go slow and low power, {{:spacedocumentation:0612161635a_hdr.jpg?linkonly|splatter/bubbling may happen}}    | Brant        | +| Black-on-white sign plastic                    | 1/8"              | Stock      | Vector cutting    | 2%      | 25%     | 500   | Focused      | 1-3     | Cut thru             | Works best with air assist off                                                                                                          | Brant        | 
-| Mirror-backed acrylic                            | 1/8"              | Stock   | Raster engraving  | 80%     | 50%     | 500  | Focused      | 1-3     | 0.05"          | Works best with air assist, {{:spacedocumentation:0612161635c_hdr.jpg?linkonly|mirror and cut on back of material}}, image density 4-5  | Brant        | +| Mirror-backed acrylic                          | 1/8"              | Stock      | Vector cutting    | 2%      | 50%     | 300   | Focused      | 1-3     | Cut thru             | Works best with air assist, go slow and low power, {{:spacedocumentation:0612161635a_hdr.jpg?linkonly|splatter/bubbling may happen}}    | Brant        | 
-| Thin PETE/PP film                            | 1 mm              | Stock   | Vector cutting  | 10%     | 50%     | 300  | Focused      | 1-2     | 1 mm          | [[https://wiki.milwaukeemakerspace.org/spacedocumentation/lasercutterhowto#plastic_film_sheets|Photos/settings]], 50-watt preferred  | Brant        |+| Mirror-backed acrylic                          | 1/8"              | Stock      | Raster engraving  | 80%     | 50%     | 500   | Focused      | 1-3     | 0.05"                | Works best with air assist, {{:spacedocumentation:0612161635c_hdr.jpg?linkonly|mirror and cut on back of material}}, image density 4-5  | Brant        | 
 +| Thin PETE/PP film                              | 1 mm              | Stock      | Vector cutting    | 10%     | 50%     | 300   | Focused      | 1-2     | 1 mm                 | [[https://wiki.milwaukeemakerspace.org/spacedocumentation/lasercutterhowto#plastic_film_sheets|Photos/settings]], 50-watt preferred     | Brant        |
  
  ===== Paper =====  ===== Paper =====
Line 148: Line 150:
                                                                                              
  
 + ===== Rotary =====
 +
 +  * Etch glass yes
 +  * Cut glass no
 +  * Mirrors: The front glass as well as the back coating can be etched
 +  * Too high power or too slow speed may cause cracking
 +  * Consider infilling with acrylic/craft paint and then wiping off excess
 +
 +^ Material                                  ^ Thickness         ^ Finish            ^ Operation          ^ Speed  ^ Power  ^ PPI   ^ Focus        ^ Passes  ^ Result               ^ Notes                                                                                        ^ Contributor  ^
 +| Wine Glass - Cheap Dollar Store                                     | Any               | Stock             | Rastor engraving   | 85%    | 100%   | 300   | Focused      | 1         | Glass Should not Flake off                                                         | Dean        |
 +       |
 + 
  ===== Leather =====  ===== Leather =====
   * Rick suggests wetting the material to keep smoke/dust low   * Rick suggests wetting the material to keep smoke/dust low
Line 163: Line 177:
       * Invert any text as a stamp is a negative       * Invert any text as a stamp is a negative
   * https://learn.adafruit.com/laser-custom-stamps   * https://learn.adafruit.com/laser-custom-stamps
-  * We should order some of [[http://www.laserbits.com/index.php?main_page=product_info&cPath=80_709&products_id=1598|this]].+  * We should order some of [[https://www.johnsonplastics.com/premium-no-odor-laser-rubber|this]].
  
 ^ Material  ^ Thickness  ^ Finish  ^ Operation         ^ Speed  ^ Power  ^ PPI  ^ Focus    ^ Passes     ^ Result       ^ Notes                   ^ Contributor  ^ ^ Material  ^ Thickness  ^ Finish  ^ Operation         ^ Speed  ^ Power  ^ PPI  ^ Focus    ^ Passes     ^ Result       ^ Notes                   ^ Contributor  ^
spacedocumentation/lasercuttermateriallibrary.1512268611.txt.gz · Last modified: 2017/12/03 02:36 by marcinp