User Tools

Site Tools


projectstorage

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
projectstorage [2019/07/09 23:36]
kathughett [Table]
projectstorage [2019/07/25 21:20]
kathughett [Table]
Line 11: Line 11:
  
 ==== Inventory ==== ==== Inventory ====
-^ Location                                                                                   ^ Total Spaces  ^ Free Spaces                                 |   | +^ Location                                                                                   ^ Total Spaces  ^ Free Spaces                               |   | 
-| [[projectstorage:eastroomshelvingstorage|East Room Grey Shelving (GA101-GA413)]]           | 52            | 0                                           |   | +| [[projectstorage:eastroomshelvingstorage|East Room Grey Shelving (GA101-GA413)]]           | 52            | 0                                         |   | 
-| [[projectstorage:eastroommakeshiftstorage|East Room Center Aisle Shelving (GB101-GC306)]]  | 36            | 1                                           |   | +| [[projectstorage:eastroommakeshiftstorage|East Room Center Aisle Shelving (GB101-GC306)]]  | 36            | 1                                         |   | 
-| [[projectstorage:vaulthallwaystorage|Vault Hallway Shelving (VA000-VF000)]]                | 72            | 4 shelves, 3 floor spaces  as of 6-13-2019  |   | +| [[projectstorage:vaulthallwaystorage|Vault Hallway Shelving (VA000-VF000)]]                | 72            | 1 shelf, 3 floor spaces  as of 7-25-2019  |   | 
-| [[projectstorage:palletstorage|East Room Pallet Racks (PA101-PA313)]]                      | 36            | 1                                           |   | +| [[projectstorage:palletstorage|East Room Pallet Racks (PA101-PA313)]]                      | 36            | 1                                         |   | 
-| [[projectstorage:craftlabstorage|Cosplay Room & Meeting Room (CA100-CD500)]]               | 20            | 9 in meeting room                           |   | +| [[projectstorage:craftlabstorage|Cosplay Room & Meeting Room (CA100-CD500)]]               | 20            | 9 in meeting room                         |   | 
-| [[projectstorage:lockerscabinets|Lockers (L1-L10)]]                                        | 61            | 10                                          |   | +| [[projectstorage:lockerscabinets|Lockers (L1-L10)]]                                        | 61            | 10                                        |   | 
-| [[projectstorage:vaultrentals|Vault Rentals (Vaults 1-19)]]                                | 19            | None, see waiting list                      |   | +| [[projectstorage:vaultrentals|Vault Rentals (Vaults 1-19)]]                                | 19            | None, see waiting list                    |   | 
-| [[projectstorage:floorrentals|Floor Space Rentals]]                                        | 11            | Contact Board of Directors                  |   | +| [[projectstorage:floorrentals|Floor Space Rentals]]                                        | 11            | Contact Board of Directors                |   | 
-| [[projectstorage:cartstorage|Member Carts (K+Initials)]]                                   | 11            | Contact Board of Directors                  |   | +| [[projectstorage:cartstorage|Member Carts (K+Initials)]]                                   | 11            | Contact Board of Directors                |   | 
-| [[projectstorage:coatroomshelvesstorage|Coat Room Storage Shelves (GD100-GJ500)]]          | 15            | in men's coatroom                         |   | +| [[projectstorage:coatroomshelvesstorage|Coat Room Storage Shelves (GD100-GJ500)]]          | 15            | in men's coatroom                       |   | 
-| Total storage spaces                                                                       | 276           | 49                                          |   |+| Total storage spaces                                                                       | 276           | 49                                        |   |
  
  
  
  
projectstorage.txt · Last modified: 2023/10/28 19:34 by wildapricot-campbell_timothy