User Tools

Site Tools


projectstorage

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
projectstorage [2018/05/07 20:15]
kathughett
projectstorage [2019/04/17 01:36]
kathughett
Line 12: Line 12:
 ==== Inventory ==== ==== Inventory ====
 ^ Location                                                                                     ^ Total Spaces  ^ Free Spaces                 ^ ^ Location                                                                                     ^ Total Spaces  ^ Free Spaces                 ^
-| [[projectstorage:eastroomshelvingstorage|East Room Grey Shelving (GA101-GA413)]]             | 52            |                           |+| [[projectstorage:eastroomshelvingstorage|East Room Grey Shelving (GA101-GA413)]]             | 52            |                           |
 | [[projectstorage:eastroommakeshiftstorage|East Room Center Aisle Shelving (GB101-GC306)]]    | 36            | 1                           | | [[projectstorage:eastroommakeshiftstorage|East Room Center Aisle Shelving (GB101-GC306)]]    | 36            | 1                           |
-| [[projectstorage:vaulthallwaystorage|Vault Hallway Shelving (VA000-VF000)]]                  | 72        | 21 shelves16 floor spaces                           |                          |+| [[projectstorage:vaulthallwaystorage|Vault Hallway Shelving (VA000-VF000)]]                  | 72        | 1 shelffloor spaces  as of 4-12-2019                         |                          |
 | [[projectstorage:palletstorage|East Room Pallet Racks (PA101-PA313)]]                        | 36            | 0                           | | [[projectstorage:palletstorage|East Room Pallet Racks (PA101-PA313)]]                        | 36            | 0                           |
 | [[projectstorage:craftlabstorage|Cosplay Room & Meeting Room (CA100-CD500)]]                      | 20            | 9 in meeting room                           | | [[projectstorage:craftlabstorage|Cosplay Room & Meeting Room (CA100-CD500)]]                      | 20            | 9 in meeting room                           |
-| [[projectstorage:lockerscabinets|Lockers (L1-L9)]]                                           | 61            | 10                           |+| [[projectstorage:lockerscabinets|Lockers (L1-L10)]]                                           | 61            | 10                           |
 | [[projectstorage:vaultrentals|Vault Rentals (Vaults 1-19)]]                                  | 19            | None, see waiting list      | | [[projectstorage:vaultrentals|Vault Rentals (Vaults 1-19)]]                                  | 19            | None, see waiting list      |
 | [[projectstorage:floorrentals|Floor Space Rentals]]                                          | 11            | Contact Board of Directors  | | [[projectstorage:floorrentals|Floor Space Rentals]]                                          | 11            | Contact Board of Directors  |
projectstorage.txt · Last modified: 2023/10/28 19:34 by wildapricot-campbell_timothy