User Tools

Site Tools


projectstorage:vaultrentals

This is an old revision of the document!


Vault Storage Rentals

Vault Size SF Tenant
1 9'3“ x 5'0” 45 Ceramics Glazing Room
2 9'3“ x 5'1” 47 S.Pilon
3 9'3“ x 5'1” 47 J.Hughett
4 9'3“ x 5'1” 47 C.Harper
5 9'3“ x 5'1” 47 J.Gessner
6 9'3“ x 5'1” 47 T.Klein
7 9'3“ x 5'1” 47 R.Bowman
8 9'3“x 5'1” 47 JoeB
9 9'3“ x 5'1” 47 AlexB
10 9'3“ x 5'1” 47 J.Rawson
11 9'3“ x 10'0” 93 B.Trocke
12 9'3“ x 10'11” 100 L. Lamont
13 Does not exist Or does it?
14 9'3“ x 5'1” 45 Air Compressor Room
15 9'3“ x 11'1” 99 Paint Room
16 101 SF 101 Paint Room
17 7'6“ x 10'8” 80 T.Markwardt
18 & 19 7'6“ x 24'0” 180 Mondo

See waiting list

projectstorage/vaultrentals.1544229968.txt.gz · Last modified: 2018/12/08 00:46 by spilon