User Tools

Site Tools


miscellaneous:maintenance

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
miscellaneous:maintenance [2017/06/26 22:07]
kathughett [Table]
miscellaneous:maintenance [2021/12/10 23:53] (current)
tony3
Line 7: Line 7:
 ^ Jan    | Shane         | SID 2017        |   ^ Jul    |                               | ^ Jan    | Shane         | SID 2017        |   ^ Jul    |                               |
 ^ Feb    | "                               ^ Aug    |                               | ^ Feb    | "                               ^ Aug    |                               |
-^ Mar    |                             |   ^ Sep    |                               |+^ Mar    | Joe T.        3/31/2019       |   ^ Sep    |                               |
 ^ Apr    | "                               ^ Oct    |                               | ^ Apr    | "                               ^ Oct    |                               |
 ^ May    | "                               ^ Nov    |                               | ^ May    | "                               ^ Nov    |                               |
Line 14: Line 14:
 ===== Check First Aid Kits, Replace Supplies ===== ===== Check First Aid Kits, Replace Supplies =====
 Every month Every month
-^ Month  ^ Conducted By  ^ Completed Date  |   ^ Month  ^ Conducted By  ^ Completed Date  |+^ Month  ^ Conducted By  ^ Completed Date  |   ^ Month  ^ Conducted By  ^ Completed Date  
 +^ Jan    Shane         | SID 2017        |   ^ Jul    |                               | 
 +^ Feb    | "                               ^ Aug    |                               | 
 +^ Mar    | Joe T.        | 3/31/2019         ^ Sep|                                 | 
 +^ Apr    | "                               ^ Oct    |   Billy K.    | SID 2018        | 
 +^ May    | "                               ^ Nov    |                               | 
 +^ Jun    | "                               ^ Dec    |                               | 
 + 
 +===== Replace Water Cooler Filter in Sink Room ===== 
 + 
 +^ Month  ^ Conducted By  ^ Completed Date  |   ^ Month  ^ Conducted By  ^ Completed Date  ^
 ^ Jan    |                                 ^ Jul    |                               | ^ Jan    |                                 ^ Jul    |                               |
 ^ Feb    |                                 ^ Aug    |                               | ^ Feb    |                                 ^ Aug    |                               |
-^ Mar    |                               |   ^ Sep    |                               |+^ Mar    |Tony W.          3/1/2019      |   ^ Sep    |                               |
 ^ Apr    |                                 ^ Oct    |                               | ^ Apr    |                                 ^ Oct    |                               |
-^ May    |                                 ^ Nov    | Brant         11/14/2014      |+^ May    |                                 ^ Nov    |                               |
 ^ Jun    |                                 ^ Dec    |                               | ^ Jun    |                                 ^ Dec    |                               |
  
-===== Replace Wash Sink Water Filter ===== +===== Replace Wash Sink Filter in Sink Room =====
-Every six months +
-^ Filter Purchased By ^ Reimbursed Date ^ Date Replaced ^ Replaced By ^  +
-| n/a | n/a | 01/25/2015 | Brant | +
-| n/a | n/a | 05/25/2015 | Brant | +
-===== Replace Furnace Filters ===== +
-Every six months\\ +
-20X20X1, Flanders MERV 7 (30% eff, FPR 4) filters for Craft Lab (2) and Meeting Room (1)\\ +
-20X20X1, Flanders, EZ-Green for East (4) and West Rooms (4)\\ +
-^ Filter Purchased By  ^ Reimbursed Date  ^ Date Replaced  ^ Replaced By  ^ +
-|                      |                  | 5/28/2017      | Mykal (all)  | +
-|                      |                  |                |              | +
-|                      |                  |                |              | +
-|                      |                  |                |              |+
  
 +^ Month  ^ Conducted By  ^ Completed Date  |   ^ Month  ^ Conducted By  ^ Completed Date  ^
 +^ Jan    |                                 ^ Jul    |                               |
 +^ Feb    |                                 ^ Aug    |                               |
 +^ Mar    |                                 ^ Sep    |                               |
 +^ Apr    |                                 ^ Oct    | Markus        |  10/20/2018     |
 +^ May    |                                 ^ Nov    |                               |
 +^ Jun    |                                 ^ Dec    |                               |
 +
 +===== Replace Furnace Filters - Ten 20" x 20" x 2" =====
 +
 +^ Month  ^ Conducted By  ^ Completed Date  |   ^ Month  ^ Conducted By  ^ Completed Date  ^
 +^ Jan    |                                 ^ Jul    |                               |
 +^ Feb    |                                 ^ Aug    |                               |
 +^ Mar    |                                 ^ Sep    |                               |
 +^ Apr    |                                 ^ Oct    | Billy & Brant |  SID 2018       |
 +^ May    |                                 ^ Nov    |                               |
 +^ Jun    |                                 ^ Dec    |                               |
miscellaneous/maintenance.1498514860.txt.gz · Last modified: 2017/06/26 22:07 by kathughett