User Tools

Site Tools


miscellaneous:groupbuys

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
miscellaneous:groupbuys [2018/06/09 18:27]
dan_dude [Table]
miscellaneous:groupbuys [2018/06/11 17:14]
dan_dude
Line 26: Line 26:
 | Richard Bowman             | $25      | $50                 | Y (MMS)    | | Richard Bowman             | $25      | $50                 | Y (MMS)    |
 | Tony (see msg brd.)        | $100     | $200                | No         | | Tony (see msg brd.)        | $100     | $200                | No         |
-| Steve P                    | $50      | $100                | No         |+| Steve P                    | $50      | $100                | Y (MMS)    |
 | Marc Beroukas              | $60      | $90                 | Y (MMS)    | | Marc Beroukas              | $60      | $90                 | Y (MMS)    |
 |                     Total: | $1830    |                     | $1680      | |                     Total: | $1830    |                     | $1680      |
-|                     To Go: | $0                           | $150       |+|                     To Go: | $0                           | $100       |
  
 ==== Woodshop 8" Spiral head Jointer ==== ==== Woodshop 8" Spiral head Jointer ====
Line 45: Line 45:
 ^ Name                                   ^ Pledged  ^ Collected  ^ ^ Name                                   ^ Pledged  ^ Collected  ^
 | Woodshop area funds                    | $550     | Y (MMS)    | | Woodshop area funds                    | $550     | Y (MMS)    |
-| Steve P                                | $500     No         |+| Steve P                                | $500     $300 (MMS)        |
 | Lemondealc(new member from msg board)  | $100     | No         | | Lemondealc(new member from msg board)  | $100     | No         |
 | Mark W.                                | $50      | No         | | Mark W.                                | $50      | No         |
Line 53: Line 53:
 | Ben Sherman                            | $100                | | Ben Sherman                            | $100                |
 | Bill R                                 | $155     | Y (MMS)    | | Bill R                                 | $155     | Y (MMS)    |
-|                                 Total: | $1575    | $825       | +| Anonymous                      | $100      | Y (MMS)    | 
-|                                 To Go: | $-50     | $700       |+|                                 Total: | $1575    | $1325       | 
 +|                                 To Go: | $-150     | $250       |
  
 ==== Metal Shop Gear-head Lathe ==== ==== Metal Shop Gear-head Lathe ====
Line 132: Line 133:
 | Phil Gonzales                  | $176      | Y (MMS)    | | Phil Gonzales                  | $176      | Y (MMS)    |
 | Sean Derby                     | $100      | Y (MMS)    | | Sean Derby                     | $100      | Y (MMS)    |
-| Anonymous                      | $100      | Y (MMS)    | +| ** Remaining **                | $-100.00  | $     |
-| ** Remaining **                | $-200.00  | $-100      |+
  
 ==== Pan and Box Brake ==== ==== Pan and Box Brake ====
miscellaneous/groupbuys.txt · Last modified: 2024/03/27 15:20 by tony3