The following spaces are available for rent at the new Makers Village building. To rent a space please contact info@makersvi.com or call/txt Dan Jonke at 516-317-8609.
The building is located at:
2517 E Norwich Ave.
St. Francis, WI
All makerspace members renting space are required to sign and abide by the sublet tenant agreement with the Makers Village Building Manager:
makers_village_sublease_tenant_agreement.pdf
If you look at the map below, all spaces not colored in are available for rental:
tenant_floor_plan_2022-07-21.pdf
basement_tenant_floor_plan_2022-07-21.pdf
2nd_floor_tenant_floor_plan_2022-07-21.pdf
All member space is rented month to month, and you may be asked to vacate your space on 1 month's notice if the Makerspace wants to expand into your area. The needs of the group will take precedence over the individual renters.
There are free member shelves available to everyone, just like our old building. They are located in the northeast corner of the basement. Accessible via the staircase outside the bathrooms. Additional shelves are $4 per month
Pallet rental is $6 per month, the same as our old building.
PAxxx | x20 | x19 | x18 | x17 | x16 | x15 | x14 | x13 | x12 | x11 | x10 | x09 | x08 | x07 | x06 | x05 | x04 | x03 | x02 | x01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA3xx | EMPTY | Tim C | Steven Klebar | Steven Klebar | Joe R | J Berendt | Dan G | Dan G | Damon G | Damon G | Dan G | Kyle W | M. Rackmill | Gaelan T | L. Lamont | Kathy C | Kathy C | Kathy C | Kathy C | Kathy C |
PA2xx | Wolfgang | Wolfgang | Carly S | Matt J | T Fowles | D Life | Nickolas G | Nickolas G | Adam P | Adam P | Stefan B | JP E | Paul F | Paul K | Tim C | Earl M | Brandon D | MMS | MMS | MMS |
PA1xx | Tyler | Tiffany | Markus | Markus | Steve P | Steve P | Mike H | Dan J | Dan G | Dan G | Bret D | Bret D | R Stewart | B Holmes | Elizabeth D | Marti R | MMS | MMS | MMS | MMS |
If you want to rent storage space in the basement, it is $0.50 per square foot per month. We have spaces planned out from 50 to 184 square feet. The basement is only accessible by staircase, there is no elevator.
Space | Dimensions | Size | Cost | Available? |
---|---|---|---|---|
B104 | 10'x5' | 50sqft | $25 | N |
B105 | 10'x5' | 50sqft | $25 | N |
B106 | 10'x5' | 50sqft | $25 | N |
B201 | 10'x20' | 184sqft | $92 | N |
B202 | 10'x10' | 100sqft | $50 | N |
B203 | 10'x10' | 100sqft | $50 | N |
B204 | 10'x10' | 100sqft | $50 | Y |
B205 | 10'x10' | 100sqft | $50 | N |
B206 | 10'x10' | 100sqft | $50 | N |
B301 | 10'x15' | 150sqft | $75 | N |
B302 | 10'x10' | 100sqft | $50 | N |
B303 | 10'x10' | 100sqft | $50 | N |
B304 | 10'x10' | 100sqft | $50 | Y |
B305 | 10'x10' | 100sqft | $50 | Y |
B306 | 10'x15' | 144sqft | $72 | Y |
B401 | 10'x10' | 100sqft | $50 | N |
B402 | 11'9“x5' | 59sqft | $30 | N |
B403 | 10'x5' | 50sqft | $25 | Y |
B405 | 10'x5' | 50sqft | $25 | N |
B502 | 11'9”x10' | 118sqft | $59 | N |
B503 | 10'x15' | 150sqft | $75 | Y |
B505 | 10'x10' | 100sqft | $50 | N |
B506 | 8'9“x10' | 88sqft | $44 | N |
There are 3 Vaults in the West Room, they are all former locker rooms marked V1-3 on the map.
Space | Dimensions | Size | Cost | Available? |
---|---|---|---|---|
V1 | 18'x8' | 144sqft | $173 | N |
V2 | 8'9”x22' | 192sqft | $230 | N |
V3 | 7'3“x22' | 159sqft | $191 | N |
Waiting list for empty vaults:
There are 12 craft spaces marked C2-12 on the map in a room adjacent to the meeting room. These are private spaces similar to a vault, but they do not have any walls separating them. C1+C2 is reserved for the Ham Radio area.
Space | Dimensions | Size | Cost | Available? |
---|---|---|---|---|
C1 | 6’10”x10’3” | 70sqft | $70 | N |
C2 | 7’6”x15’ | 84sqft | $84 | N |
C3 | 6’10”x10’3” | 70sqft | $70 | N |
C4 | 7’6”x15’ | 112sqft | $112 | N |
C5 | 6’10”x10’3” | 70sqft | $70 | N |
C6 | 7’6”x15’ | 112sqft | $112 | N |
C7 | 6’10”x10’3” | 55sqft | $55 | N |
C8 | 7’6”x15’ | 112sqft | $112 | N |
C9 | 6’10”x10’3” | 70sqft | $70 | N |
C10 | 7’6”x15’ | 112sqft | $112 | N |
C11 | 6’10”x10’3” | 70sqft | $70 | N |
C12 | 7’6”x15’ | 100sqft | $100 | N |
There are 12 craft spaces marked T102-T114 on the map on the first floor of the office tower. These are private spaces similar to a vault, but they do not have any walls separating them. T112+T114 is reserved for the Glass Fusing area.
Space | Dimensions | Size | Cost | Available? |
---|---|---|---|---|
T101 | 9'x16' | 144sqft | $144 | N |
T102 | 10'x21' | 210sqft | $210 | N |
T103 | 9'x16' | 144sqft | $144 | N |
T104 | 10'x21' | 203sqft | $203 | N |
T105 | 9'x16' | 144sqft | $144 | N |
T106 | 10'x19'9” | 198sqft | $198 | N |
T107 | 9'x16' | 144sqft | $144 | N |
T108 | 10'x19'9“ | 198sqft | $198 | N |
T109 | 9'x16' | 144sqft | $144 | Y |
T110 | 10'x19'9” | 198sqft | $198 | N |
T112 | 10'x19'9“ | 198sqft | $198 | N |
T114 | 10'x19'9” | 174sqft | $174 | N |
There is also open floor space for rent on the second floor of the building. Rental is available for $0.80 per square foot per month. These spaces are only accessible by staircase, there is no elevator.
Open floor space in the east and west shop rooms is available for the price of $1.10 per square foot per month. Spaces will generally be between 10 and 250 square feet. Talk to us to workout details about your desired size and area of the building.
We can also rent spaces outside, in the parking lot or garage. info@makersvi.com or call/txt Dan Jonke at 516-317-8609.