Voting conducted via:
In-person | |
---|---|
X |
Item 1: Member Storage
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Adrian | X | |||
Marcin | X | |||
Kathy | X | |||
Steff | X | |||
Mat | X | |||
Pete | X | |||
Tim | X | |||
Result | 7 | 0 | 0 | Approved |
Item 2: Space Improvement Day
Item 2 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Adrian | X | |||
Marcin | X | |||
Kathy | X | |||
Steff | X | |||
Mat | X | |||
Pete | X | |||
Tim | X | |||
Result | 7 | 0 | 0 | Approved |
Voting conducted via:
In-person | |
---|---|
X |
Item 1: Remaining Laser Cutters. Donate, sell, then dispose.
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Adrian | X | |||
Marcin | X | |||
Kathy | X | |||
Steff | X | |||
Mat | X | |||
Pete | X | |||
Tim | X | |||
Result | 7 | 0 | 0 | Approved |
Item 2: Hiring a professional to auger the men's room toilets.
Item 2 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Adrian | X | |||
Marcin | X | |||
Kathy | X | |||
Steff | X | |||
Mat | X | |||
Pete | X | |||
Tim | X | |||
Result | 7 | 0 | 0 | Approved |
Item 3: Aeroponics Proposal in Lobby for 6 months.
Item 3 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Adrian | X | |||
Marcin | X | |||
Kathy | X | |||
Steff | X | |||
Mat | X | |||
Pete | X | |||
Tim | X | |||
Result | 7 | 0 | 0 | Approved |
Item 4: Layout for Holiday Make-A-Thon.
Item 4 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Adrian | X | |||
Marcin | X | |||
Kathy | X | |||
Steff | X | |||
Mat | X | |||
Pete | X | |||
Tim | X | |||
Result | 7 | 0 | 0 | Approved |
Item 5: No Board Meeting on December 21st.
Item 5 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Adrian | X | |||
Marcin | X | |||
Kathy | X | |||
Steff | X | |||
Mat | X | |||
Pete | X | |||
Tim | X | |||
Result | 7 | 0 | 0 | Approved |
Voting conducted via:
In-person | |
---|---|
X |
Item 1: Marcin as 2nd Laser Cutter Area Champion
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Adrian | X | |||
Marcin | X | |||
Kathy | X | |||
Steff | X | |||
Mat | X | |||
Pete | X | |||
Tim | X | |||
Result | 7 | 0 | 0 | Approved |
Voting conducted via:
In-person | |
---|---|
X |
Item 1: Holiday Make-A-Thon Budget $200
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Adrian | X | |||
Marcin | X | |||
Kathy | X | |||
Steff | X | |||
Mat | X | |||
Pete | X | |||
Tim | X | |||
Result | 7 | 0 | 0 | Approved |
Item 2: Purchase new Latch for Door #2
Item 2 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Adrian | X | |||
Marcin | X | |||
Kathy | X | |||
Steff | X | |||
Mat | X | |||
Pete | X | |||
Tim | X | |||
Result | 7 | 0 | 0 | Approved |
Voting conducted via:
In-person | |
---|---|
X |
Item 1: Authorize Shane to add VL-200 to laser lab as third laser
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Adrian | X | |||
Erich | X | |||
Kathy | X | |||
Keith | X | |||
Mat | X | |||
Pete | X | |||
Tom | X | |||
Result | 5 | 0 | 2 | Approved |
Voting conducted via:
In-person | |
---|---|
X |
Item 1: Removal of Plasma Cutter
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Keith | X | |||
Erich | X | |||
DL | X | |||
Tom K. | X | |||
DanJ | X | |||
CarlS | X | |||
Harvey | X | |||
Result | 5 | 0 | 2 | Approved |
Item 2: Bay View Gallery Night Coordination and $100 budget
Item 2 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Keith | X | |||
Erich | X | |||
DL | X | |||
Tom K. | X | |||
DanJ | X | |||
CarlS | X | |||
Harvey | X | |||
Result | 5 | 0 | 2 | Approved |
Item 3: Vote to bring in hydraulic press from Tom G.
Item 3 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Keith | X | |||
Erich | X | |||
DL | X | |||
Tom K. | X | |||
DanJ | X | |||
CarlS | X | |||
Harvey | X | |||
Result | 4 | 0 | 3 | Approved |
Item 4: Buying 3 more Ryboi drills.
Item 4 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Keith | X | |||
Erich | X | |||
DL | X | |||
Tom K. | X | |||
DanJ | X | |||
CarlS | X | |||
Harvey | X | |||
Result | 5 | 0 | 2 | Approved |
Voting conducted via:
In-person | |
---|---|
X |
Item 1: Cyclonic collector for the space.
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Keith | X | |||
DL | X | |||
Tom K. | X | |||
DanJ | X | |||
CarlS | X | |||
Harvey | X | |||
Result | 5 | 0 | 1 | Approved |
Voting conducted via:
In-person | |
---|---|
X |
Item 1: Door prizes for Space Improvement Day (SID).
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Keith | X | |||
Kayla | X | |||
DL | X | |||
Tom K. | X | |||
DanJ | X | |||
CarlS | X | |||
Harvey | X | |||
Result | 0 | 5 | 2 | Not Approved |
Item 2: Change SID in January from Sun to Sat.
Item 2 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Keith | X | |||
Kayla | X | |||
DL | X | |||
Tom K. | X | |||
DanJ | X | |||
CarlS | X | |||
Harvey | X | |||
Result | 6 | 0 | 1 | Approved |
Item 3: Require Google Groups subscription to match Wild Apricot.
Item 3 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Keith | X | |||
Kayla | X | |||
DL | X | |||
Tom K. | X | |||
DanJ | X | |||
CarlS | X | |||
Harvey | X | |||
Result | 4 | 1 | 2 | Approved |
Item 4: Board to ask for address verification on new member signup.
Item 4 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Keith | X | |||
Kayla | X | |||
DL | X | |||
Tom K. | X | |||
DanJ | X | |||
CarlS | X | |||
Harvey | X | |||
Result | 6 | 1 | Approved |
Item 5: Mat Melk appointment to area champion for Maker Faire
Item 5 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Keith | X | |||
Kayla | X | |||
DL | X | |||
Tom K. | X | |||
DanJ | X | |||
CarlS | X | |||
Harvey | X | |||
Result | 6 | 1 | Approved |
Voting conducted via:
In-person | |
---|---|
X |
Item 1: Awning Budget Increase
Item 1 | Approve | Reject | Abstain | Remarks |
---|---|---|---|---|
Keith | X | |||
Kayla | X | |||
DL | X | |||
Tom K. | X | |||
DanJ | X | |||
CarlS | X | |||
Harvey | X | |||
Result | 0 | 5 | 2 | Not Approved |