Board of Directors - Voting Results for 2016
12/15/2016 - Board Meeting
Voting conducted via:
Item 1: Kuka plan of action, see board meeting notes (here)
Item 1 | Approve | Reject | Abstain | Remarks |
Keith | X | | | |
Kayla | X | | | |
DL | X | | | |
Tom K. | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 2: Buy portable eye wash stations.
Item 2 | Approve | Reject | Abstain | Remarks |
Keith | X | | | |
Kayla | X | | | |
DL | X | | | |
Tom K. | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 3: Funds ($250) for Steph to help with property tax exemption.
Item 3 | Approve | Reject | Abstain | Remarks |
Keith | X | | | |
Kayla | X | | | |
DL | X | | | |
Tom K. | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 4: Purchase of additional cameras and a system to add more capacity ($476.82).
Item 4 | Approve | Reject | Abstain | Remarks |
Keith | X | | | |
Kayla | X | | | |
DL | X | | | |
Tom K. | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
11/17/2016 - Board Meeting
Voting conducted via:
Item 1: Kuka Removal.
Item 1 | Approve | Reject | Abstain | Remarks |
Keith | X | | | |
Kayla | X | | | |
DL | X | | | |
Tom K. | X | | | |
DanJ | X | | | |
CarlS | | | X | |
Harvey | X | | | |
Result | 6 | 0 | 1 | Approved |
Item 2: $100 to Amy for games day.
Item 2 | Approve | Reject | Abstain | Remarks |
Keith | X | | | |
Kayla | X | | | |
DL | X | | | |
Tom K. | X | | | |
DanJ | X | | | |
CarlS | | | X | |
Harvey | X | | | |
Result | 6 | 0 | 1 | Approved |
Item 3: Delegation of lead removal to Tom G.
Item 3 | Approve | Reject | Abstain | Remarks |
Keith | X | | | |
Kayla | X | | | |
DL | X | | | |
Tom K. | X | | | |
DanJ | X | | | |
CarlS | | | X | |
Harvey | X | | | |
Result | 6 | 0 | 1 | Approved |
Item 4: Take manual locks off doors until further notice.
Item 4 | Approve | Reject | Abstain | Remarks |
Keith | X | | | |
Kayla | X | | | |
DL | X | | | |
Tom K. | X | | | |
DanJ | X | | | |
CarlS | | | X | |
Harvey | X | | | |
Result | 6 | 0 | 1 | Approved |
Item 5: Wax sculpting for casting area.
Item 5 | Approve | Reject | Abstain | Remarks |
Keith | X | | | |
Kayla | X | | | |
DL | X | | | |
Tom K. | X | | | |
DanJ | X | | | |
CarlS | | | X | |
Harvey | X | | | |
Result | 6 | 0 | 1 | Approved |
Item 6: Bill and Cash to become Wood Shop Area Champion.
Item 6 | Approve | Reject | Abstain | Remarks |
Keith | X | | | |
Kayla | X | | | |
DL | X | | | |
Tom K. | X | | | |
DanJ | X | | | |
CarlS | | | X | |
Harvey | X | | | |
Result | 6 | 0 | 1 | Approved |
Item 7: $200 for make-a-thon.
Item 7 | Approve | Reject | Abstain | Remarks |
Keith | X | | | |
Kayla | X | | | |
DL | X | | | |
Tom K. | X | | | |
DanJ | X | | | |
CarlS | | | X | |
Harvey | X | | | |
Result | 6 | 0 | 1 | Approved |
9/23/2016 - Ad-Hoc Vote
Voting conducted via:
Item 1: Authorize new workbenches from MicroChip - Lance
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | | | X | |
CarlS | X | | | |
Harvey | | | X | |
Result | 5 | 0 | 2 | Approved |
9/23/2016 - Ad-Hoc Vote
Voting conducted via:
Item 1: Formal warning for code of conduct violations - Jim Rawson
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
9/15/2016 - Board Meeting
Voting conducted via:
Item 1: Authorize up to $250 to rent a truck to transport member projects to/from Maker Faire
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | | | X | Absent |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | | | X | Absent |
Result | 5 | 0 | 2 | Approved |
Item 2: Authorize reimbursement of up to $250 to Amy Haffner for expenses for Maker Faire after party on Saturday after the faire
Item 2 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | | | X | Absent |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | | | X | Absent |
Result | 5 | 0 | 2 | Approved |
Item 3: Combine metal finishing, anodizing and powder coating into a single area. Approve Rick B as area champion for metal finishing.
Item 3 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | | | X | Absent |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | | | X | Absent |
Result | 5 | 0 | 2 | Approved |
Item 4: Authorize Kalya Schroder to bring in a sand mixer for resin bonded sand casting
Item 4 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | | | X | Absent |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | | | X | Absent |
Result | 5 | 0 | 2 | Approved |
Item 5: Approve Danielle as photo booth champion
Item 5 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | | | X | Absent |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | | | X | Absent |
Result | 5 | 0 | 2 | Approved |
8/30/2016 - Ad Hoc Vote
Voting conducted via:
Item 1: Authorize repair and inspection of electronic locks on all entrances to the building, after repeated faults in Door 1 lock
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | | | X | |
Harvey | | | X | |
Result | 5 | 0 | 2 | Approved |
8/29/2016 - Ad Hoc Vote
Voting conducted via:
Item 1: Authorize replacement of controller boards in CubePro 3D printers owned by the Makerspace
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | | | X | |
Harvey | | | X | |
Result | 5 | 0 | 2 | Approved |
8/18/2016 - Board of Directors meeting
Voting conducted via:
Item 1: Set deadline for completion of CNC plasma cutter: must be operational and two members trained and signed off by board meeting on November 17.
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | | | X | |
Result | 6 | 0 | 1 | Approved |
Item 2: Create an area for “Maker Faire” to allow for an area champion
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | | X | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | | | X | |
Result | 5 | 1 | 1 | Approved |
Item 3: Approve 4 stipends for other Maker Spaces at $250/per to reimburse actual travel expenses to send a representative to Maker Faire
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | | | X | |
Result | 6 | 0 | 1 | Approved |
Item 4: Approve reimbursing Tom Gralewicz up to $750 for commercial-grade ceiling fans
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | | | X | |
Result | 6 | 0 | 1 | Approved |
8/9/2016 - Board of Directors meeting
Voting conducted via:
Item 1: Approve new pallet racking configuration for purchase
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | | | X | |
Harvey | | | X | |
Result | 5 | 0 | 2 | Approved |
7/21/2016 - Board of Directors meeting
Voting conducted via:
Item 1: Authorize Tom Gralewicz to spend up to $250 on pallet racking or shelving
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | | | X | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 6 | 0 | 1 | Approved |
Voting conducted via:
Item 1: Approve Keith bringing in a large format CE1000-60 vinyl cutter and associated computer for the screen printing area.
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | | | X | Keith recused himself from the vote |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | | | X | |
Harvey | X | | | |
Result | 5 | 0 | 2 | Approved |
6/20 - 6/23/2016 - Revisions to code of conduct
Voting conducted via:
Item 1: Revise code of conduct to allow suspension of membership for illegal activities using space equipment or at the space, violence or threats of violence.
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | | | X | |
Result | 6 | 0 | 1 | Approved |
05/19/16 - Board Meeting
Voting conducted via:
Item 1: Keep vacuum former
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | | | X | Absent |
Harvey | X | | | |
Result | 6 | 0 | 1 | Approved |
Item 2: Renew milwaukeemakerspace domains for 3 years
Item 2 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | | | X | Absent |
Harvey | X | | | |
Result | 6 | 0 | 1 | Approved |
06/07/16 - Ad Hoc Vote on approving Danielle Attoe as Jewelry area champion
Voting conducted via:
Item 1: Approve Danielle Attoe as screen printing area champion
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | | | X | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | | | X | |
Result | 5 | 0 | 2 | Approved |
05/24/16 - Ad Hoc Vote on adding heat press to screenprinting area
Voting conducted via:
Item 1: Authorize heat press for screen printing area
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | | | X | |
KeithM | X | | | |
DL | | | X | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 5 | 0 | 2 | Approved |
05/19/16 - Board Meeting
Voting conducted via:
Item 1: Discontinue moving to Quickbooks as Mint seems to be okay for the time being
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | | | X | Absent |
DanJ | X | | | |
CarlS | | | X | Absent |
Harvey | X | | | |
Result | 5 | 0 | 2 | Approved |
Item 2: Approve Hal Crossno as screen printing area champion
Item 2 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | | | X | Absent |
DanJ | X | | | |
CarlS | | | X | Absent |
Harvey | X | | | |
Result | 5 | 0 | 2 | Approved |
Item 3: Move to once a month for mat replacement
Item 3 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | | | X | Absent |
DanJ | X | | | |
CarlS | | | X | Absent |
Harvey | X | | | |
Result | 5 | 0 | 2 | Approved |
05/12/16 - Ad Hoc Vote on Expenses to Build Weld Area Wall
Voting conducted via:
Item 1: Authorize reimbursing up to $100 for the materials to build welding area wall.
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | | | X | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | | | X | |
Harvey | X | | | |
Result | 5 | 0 | 2 | Approved |
05/11/16 - Ad Hoc Vote on Expenses for Electrical Work
Voting conducted via:
Item 1: Authorize reimbursing Tom Gralewicz for up to $300 in supplies for electric drops in the west room (Metal, Finishing, and Welding area focused) and wiring in 3 or 4 additional ghost lights in the east and west rooms and vault hallway?
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | | | X | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | | | X | |
Harvey | X | | | |
Result | 5 | 0 | 2 | Approved |
04/22/16 - Board Meeting
Voting conducted via:
Item 1: Approve a one-time expenditure of $160 (vs a budgeted amount of $100) for space improvement day food for March 2016
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 2: Approve an increase to $200 in the allowable expenditure for space improvement day food going forward
Item 2 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 3: Accept the donation from Tom Gr of a number of chairs (some rolling, some hard-seat, and some folding) and additional folding tables to the space. If not used, they can be recycled.
Item 3 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 4: Accept the donation from Tom Gr of a fume extractor for the welding area
Item 4 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 5: Accept the donation from Tom Gr of a number of chairs (some rolling, some hard-seat, and some folding) and additional folding tables to the space. If not used, they can be recycled.
Item 5 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 6: Approve removal of decomissioned Avaya call server and VoIP phones from the space by Chris Hemmerly
Item 6 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 7: Approve proposal by Chris Hemmerly to relocate website and wiki from RackSpace to Linode, Digital Ocean or another equivalent cost provider, with a stipulation that the contract not require long-term commitment (preferably a month-to-month contract)
Item 7 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 8: Close the space to the public on Thursdays
Item 8 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | | X | | |
Harvey | X | | | |
Result | 6 | 1 | 0 | Approved |
Item 9: Approve a contest to design a Milwaukee Makerspace poster, with a $25 cash prize for the winner. Lance to run the contest
Item 9 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | | X | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | | | X | Carl intends to submit an entry |
Harvey | X | | | |
Result | 5 | 1 | 1 | Approved |
Item 10: Approve Taylor (primary) and Caracal as leather working area champions
Item 10 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 11: Approve adding candle making to leather working area
Item 11 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 12: Provide Scott Swanson with a key for the network/server closet to allow him to complete installation of new cameras
Item 12 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 13: Approve Tom Gr as building area champion
Item 13 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 7 | 0 | 0 | Approved |
Item 14: Approve expenditure of an additional $259.80 to Scott Swanson for cabling and other surveillance system supplies
Item 14 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | | | X | Conflict of interest |
Adrian | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Harvey | X | | | |
Result | 6 | 0 | 1 | Approved |
03/18/16 - Board Meeting
Voting conducted via:
Item 1: Establish a way for members to earmark donations towards specific purchases, with the approval of the treasurer
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
TomG | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Result | 6 | 0 | 0 | Approved |
Item 2: Remove large format printer from the space
Item 2 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
TomG | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Result | 6 | 0 | 0 | Approved |
Item 3: Remove engine hoist from the space
Item 3 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
TomG | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Result | 6 | 0 | 0 | Approved |
Item 4: Discontinue idea of recording a new member orientation video
Item 4 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
TomG | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Result | 6 | 0 | 0 | Approved |
Item 5: Promote Marc. Ownley to primary area champion for welding
Item 5 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
TomG | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Result | 6 | 0 | 0 | Approved |
Item 6: Offer a discounted primary membership for members who pay for 1 year in advance
Item 6 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
TomG | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Result | 6 | 0 | 0 | Approved |
Item 7: Redistribute some wood shop member contributions to CNC area, since it was not set up in Wild Apricot in time
Item 7 | Approve | Reject | Abstain | Remarks |
LanceL | | X | | |
KeithM | | X | | |
DL | | X | | |
TomG | | X | | |
DanJ | | X | | |
CarlS | | X | | |
Result | 0 | 6 | 0 | Rejected |
Item 8: Remove VoIP phones that don't work
Item 8 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
TomG | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Result | 6 | 0 | 0 | Approved |
Item 9: Authorize Carl to spend up to $400 over the next six months on music for videos
Item 9 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
KeithM | X | | | |
DL | X | | | |
TomG | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Result | 6 | 0 | 0 | Approved |
Item 10: Proposal to require members to wear member ID badges
Item 10 | Approve | Reject | Abstain | Remarks |
LanceL | | X | | |
KeithM | | X | | |
DL | | X | | |
TomG | | X | | |
DanJ | | X | | |
CarlS | | X | | |
Result | 0 | 6 | 0 | Rejected |
01/21/16 - Board Meeting
Item 1: Authorize up to $200 for shop vac filters
Item 2: Add Wolfgang as an Woodshop area champion
Item 3: Add Devin as a metal finishing area champion
Voting conducted via:
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
JoeR | | | X | |
VishalR | X | | | |
DL | | | X | |
TomG | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Result | 5 | 0 | 2 | Approved |
Item 2 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
JoeR | | | X | |
VishalR | X | | | |
DL | | | X | |
TomG | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Result | 5 | 0 | 2 | Approved |
Item 3 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
JoeR | | | X | |
VishalR | X | | | |
DL | | | X | |
TomG | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Result | 5 | 0 | 2 | Approved |
02/18/16 - Board Meeting
Item 1: Approve Mark Rehorst's request to modify the Solidoodle?
Voting conducted via:
Item 1 | Approve | Reject | Abstain | Remarks |
LanceL | X | | | |
JoeR | X | | | |
VishalR | X | | | |
DL | X | | | |
TomG | X | | | |
DanJ | X | | | |
CarlS | X | | | |
Result | 7 | 0 | 0 | Approved |