User Tools

Site Tools


boardmeetingagenda:votingrecords2014

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
boardmeetingagenda:votingrecords2014 [2014/12/09 17:10]
branth [00/00/00 - Template]
boardmeetingagenda:votingrecords2014 [2015/01/08 15:48] (current)
branth [11/18/14 - Possibility of Security Camera(s) in Meeting Room]
Line 682: Line 682:
 ^ TomG      | X |  |  |  | ^ TomG      | X |  |  |  |
 ^ DanJ      | X |  |  |  | ^ DanJ      | X |  |  |  |
-^ Result    ^ 5 ^ 1 ^ 1 ^ Approved ^ +^ Result    ^ 5 ^ 1 ^ 1 ^ Approved, time to reply = 6 hours 
  
 ---- ----
Line 803: Line 803:
 ^ TomG      | X |  |  |  | ^ TomG      | X |  |  |  |
 ^ DanJ      | X |  |  |  | ^ DanJ      | X |  |  |  |
-^ Result    ^ 6 ^ 0 ^ 0 ^ Approved ^ +^ Result    ^ 6 ^ 0 ^ 0 ^ Approved, time to reply = 5 hours 
  
  
Line 824: Line 824:
 ^ LanceL    | X |  |  |  | ^ LanceL    | X |  |  |  |
 ^ JoeR      | X |  |  |  | ^ JoeR      | X |  |  |  |
-^ TiffanyM  |  |  |  | Opposed but did not vote for or against, opposed putting lockers in Vault Hallway between 18 & 19, preferred end cap of member shelving in East Room, but did not clarify where member carts would then go |+^ TiffanyM  |  |  |  | Opposed but did not vote for or against, opposed putting lockers in Vault Hallway between 18 & 19, claimed that the lockers will take up more room than her bike, claimed that members will continue to store things in hallway regardless, preferred end cap of member shelving in East Room, but did not clarify where member carts would then go |
 ^ Vishal    | X |  |  |  | ^ Vishal    | X |  |  |  |
 ^ BrantH    | X |  |  | Noted that Tom offered a bike rack awhile back | ^ BrantH    | X |  |  | Noted that Tom offered a bike rack awhile back |
 ^ TomG      | X |  |  |  | ^ TomG      | X |  |  |  |
 ^ DanJ      | X |  |  |  | ^ DanJ      | X |  |  |  |
-^ Result    ^ 6 ^ 0 ^ 0 ^ Approved ^ +^ Result    ^ 6 ^ 0 ^ 0 ^ Approved, time to reply = 2 days 
 ---- ----
 +===== 12/12/14 - Non-Profit Application Fees =====
 +Item 1: Approve funding for a one-time application fee of $850 to the IRS.\\
 +Item 2: Approve funding to pay CPA a one-time fee for form preparation $1420.  No charges for the research he did, just for the time preparing the forms.\\
 +(Tom noted without this our tax bill for 2013 would be over $6,000 and even more for 2014.)
 +
 +Voting conducted via:
 +^ Email ^ In-person ^ 
 +| X |  |
 +
 +| Item 1 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  |  |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved, time to reply = 2 days ^ 
 +
 +| Item 2 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  |  |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved, time to reply = 2 days ^ 
 +
 +----
 +
 +
 +===== 12/12/14 - Standardizing shelf/pallet rental rates =====
 +Item 1: \\
 +Records indicate that the BOD has charged different rates for the same types of storage space.  A full-pallet (13.3 SF) has been $6 or $8, a half-pallet (6.67 SF) has been $3 or $6, a craft lab shelf (6 SF) has been $3, and a part-time or grey (9 SF) shelf has been $5 or $6.\\
 +
 +Vote to charge $4 per shelf and $6 per pallet from now on.
 +
 +Voting conducted via:
 +^ Email ^ In-person ^ 
 +| X |  |
 +
 +| Item 1 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    |  |  | X | Abstained since he has Craft Lab shelf storage |
 +^ JoeR      | X |  |  | Suggested we wait at least 6 months before considering any future changes |
 +^ TiffanyM  | X |  |  | Suggested charging $5 per shelf and $10 per pallet, wants to discuss at BOD meeting |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  |  |
 +^ Result    ^ 6 ^ 0 ^ 1 ^ Approved, time to reply = 11 days ^
 +
 +----
 +
 +===== 12/18/14 - December Board Meeting =====
 +Item 1: A maximum of $100 for conduit and fittings to add electrical power drops in a few areas\\
 +Item 2: A maximum of $300 for wiring, conduit, and breakers for Red Dragon CNC\\
 +Item 3: Hire East Wisconsin Services as a snow plow service\\
 +Item 4: Agree not to pursue back rental fees from a member\\
 +Item 5: Combine the Jewelry and Casting Areas\\
 +Item 6: Move the power tools to the column in the Metal Shop\\
 +Item 7: Bring in the small, table-top pick & place machine for the Electronics Lab\\
 +Item 8: Get an offer to sell the floor sweeper was unanimously approved by the BOD\\
 +
 +Voting conducted via:
 +^ Email ^ In-person ^ 
 +|  | X |
 +
 +| Item 1 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 2 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 3 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 4 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 5 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 6 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 7 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 8 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +----
 +
 +
 +
 +===== 12/29/14 - Leatherworking tool donation =====
 +Item 1: Vote to accept a donation of leatherworking tools from a friend of Shane T's who is moving\\
 +
 +Voting conducted via:
 +^ Email ^ In-person ^ 
 +| X |  |
 +
 +| Item 1 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      |  |  |  | No response yet |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  |  |
 +^ Result    ^ 6 ^ 0 ^ 0 ^ Approved, time to reply = 8 hours ^ 
 +----
 +
 ===== 00/00/00 - Template ===== ===== 00/00/00 - Template =====
 Item 1: Vote to..\\ Item 1: Vote to..\\
Line 846: Line 1016:
 ^ TomG      |  |  |  | No response yet | ^ TomG      |  |  |  | No response yet |
 ^ DanJ      |  |  |  | No response yet | ^ DanJ      |  |  |  | No response yet |
-^ Result    ^ 0 ^ 0 ^ 0 ^ No response yet ^ +^ Result    ^ 0 ^ 0 ^ 0 ^ No response yet, time to reply =  
 ---- ----
boardmeetingagenda/votingrecords2014.1418145011.txt.gz · Last modified: 2014/12/09 17:10 by branth