User Tools

Site Tools


boardmeetingagenda:votingrecords2014

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
boardmeetingagenda:votingrecords2014 [2014/12/12 14:09]
branth [12/12/14 - Non-Profit Application Fees]
boardmeetingagenda:votingrecords2014 [2015/01/08 15:47]
branth [11/22/14 - Reimbursement for Water Filter Cartridges]
Line 803: Line 803:
 ^ TomG      | X |  |  |  | ^ TomG      | X |  |  |  |
 ^ DanJ      | X |  |  |  | ^ DanJ      | X |  |  |  |
-^ Result    ^ 6 ^ 0 ^ 0 ^ Approved ^ +^ Result    ^ 6 ^ 0 ^ 0 ^ Approved, time to reply = 5 hours 
  
  
Line 829: Line 829:
 ^ TomG      | X |  |  |  | ^ TomG      | X |  |  |  |
 ^ DanJ      | X |  |  |  | ^ DanJ      | X |  |  |  |
-^ Result    ^ 6 ^ 0 ^ 0 ^ Approved ^ +^ Result    ^ 6 ^ 0 ^ 0 ^ Approved, time to reply = 2 days 
 ---- ----
 ===== 12/12/14 - Non-Profit Application Fees ===== ===== 12/12/14 - Non-Profit Application Fees =====
Line 843: Line 843:
 ^ LanceL    | X |  |  |  | ^ LanceL    | X |  |  |  |
 ^ JoeR      | X |  |  |  | ^ JoeR      | X |  |  |  |
-^ TiffanyM  |  |  | No response yet |+^ TiffanyM |  |  |  |
 ^ Vishal    | X |  |  |  | ^ Vishal    | X |  |  |  |
 ^ BrantH    | X |  |  |  | ^ BrantH    | X |  |  |  |
 ^ TomG      | X |  |  |  | ^ TomG      | X |  |  |  |
-^ DanJ      |  |  |  | No response yet +^ DanJ      | |  |  |  
-^ Result    ^ ^ 0 ^ 0 ^ No response yet +^ Result    ^ ^ 0 ^ 0 ^ Approved, time to reply = 2 days 
  
 | Item 2 ^ Approve ^ Reject ^ Abstain ^ Remarks ^ | Item 2 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 ^ LanceL    | X |  |  |  | ^ LanceL    | X |  |  |  |
 ^ JoeR      | X |  |  |  | ^ JoeR      | X |  |  |  |
-^ TiffanyM  |  |  | No response yet |+^ TiffanyM |  |  |  |
 ^ Vishal    | X |  |  |  | ^ Vishal    | X |  |  |  |
 ^ BrantH    | X |  |  |  | ^ BrantH    | X |  |  |  |
 ^ TomG      | X |  |  |  | ^ TomG      | X |  |  |  |
-^ DanJ      |  |  |  | No response yet +^ DanJ      | |  |  |  
-^ Result    ^ ^ 0 ^ 0 ^ No response yet +^ Result    ^ ^ 0 ^ 0 ^ Approved, time to reply = 2 days 
  
 ---- ----
  
 +
 +===== 12/12/14 - Standardizing shelf/pallet rental rates =====
 +Item 1: \\
 +Records indicate that the BOD has charged different rates for the same types of storage space.  A full-pallet (13.3 SF) has been $6 or $8, a half-pallet (6.67 SF) has been $3 or $6, a craft lab shelf (6 SF) has been $3, and a part-time or grey (9 SF) shelf has been $5 or $6.\\
 +
 +Vote to charge $4 per shelf and $6 per pallet from now on.
 +
 +Voting conducted via:
 +^ Email ^ In-person ^ 
 +| X |  |
 +
 +| Item 1 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    |  |  | X | Abstained since he has Craft Lab shelf storage |
 +^ JoeR      | X |  |  | Suggested we wait at least 6 months before considering any future changes |
 +^ TiffanyM  | X |  |  | Suggested charging $5 per shelf and $10 per pallet, wants to discuss at BOD meeting |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  |  |
 +^ Result    ^ 6 ^ 0 ^ 1 ^ Approved, time to reply = 11 days ^
 +
 +----
 +
 +===== 12/18/14 - December Board Meeting =====
 +Item 1: A maximum of $100 for conduit and fittings to add electrical power drops in a few areas\\
 +Item 2: A maximum of $300 for wiring, conduit, and breakers for Red Dragon CNC\\
 +Item 3: Hire East Wisconsin Services as a snow plow service\\
 +Item 4: Agree not to pursue back rental fees from a member\\
 +Item 5: Combine the Jewelry and Casting Areas\\
 +Item 6: Move the power tools to the column in the Metal Shop\\
 +Item 7: Bring in the small, table-top pick & place machine for the Electronics Lab\\
 +Item 8: Get an offer to sell the floor sweeper was unanimously approved by the BOD\\
 +
 +Voting conducted via:
 +^ Email ^ In-person ^ 
 +|  | X |
 +
 +| Item 1 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 2 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 3 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 4 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 5 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 6 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 7 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +| Item 8 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      | X |  |  |  |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  | Proxy given to Joe |
 +^ Result    ^ 7 ^ 0 ^ 0 ^ Approved ^ 
 +
 +----
 +
 +
 +
 +===== 12/29/14 - Leatherworking tool donation =====
 +Item 1: Vote to accept a donation of leatherworking tools from a friend of Shane T's who is moving\\
 +
 +Voting conducted via:
 +^ Email ^ In-person ^ 
 +| X |  |
 +
 +| Item 1 ^ Approve ^ Reject ^ Abstain ^ Remarks ^
 +^ LanceL    | X |  |  |  |
 +^ JoeR      |  |  |  | No response yet |
 +^ TiffanyM  | X |  |  |  |
 +^ Vishal    | X |  |  |  |
 +^ BrantH    | X |  |  |  |
 +^ TomG      | X |  |  |  |
 +^ DanJ      | X |  |  |  |
 +^ Result    ^ 6 ^ 0 ^ 0 ^ Approved, time to reply = 8 hours ^ 
 +----
  
 ===== 00/00/00 - Template ===== ===== 00/00/00 - Template =====
Line 878: Line 1016:
 ^ TomG      |  |  |  | No response yet | ^ TomG      |  |  |  | No response yet |
 ^ DanJ      |  |  |  | No response yet | ^ DanJ      |  |  |  | No response yet |
-^ Result    ^ 0 ^ 0 ^ 0 ^ No response yet ^ +^ Result    ^ 0 ^ 0 ^ 0 ^ No response yet, time to reply =  
 ---- ----
boardmeetingagenda/votingrecords2014.txt · Last modified: 2015/01/08 15:48 by branth