User Tools

Site Tools


boardelections

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
boardelections [2018/04/04 00:32]
marcinp
boardelections [2023/10/05 03:13] (current)
wildapricot-davitt_sarah
Line 8: Line 8:
   * [[2017fallboardelections:|Fall 2017 Elections]]   * [[2017fallboardelections:|Fall 2017 Elections]]
   * [[2018springboardelections:|Spring 2018 Elections]]   * [[2018springboardelections:|Spring 2018 Elections]]
 +  * [[2018fallboardelections:|Fall 2018 Elections]]
 +  * [[2019springboardelections:|Spring 2019 Elections]]
 +  * [[2019fallboardelections:|Fall 2019 Elections]]
 +  * [[2020springboardelections:|Spring 2020 Elections]]
 +  * [[2020fallboardelections:|Fall 2020 Elections]]
 +  * [[2021springboardelections:|Spring 2021 Elections]]
 +  * [[2021fallboardelections:|Fall 2021 Elections]]
 +  * [[2022springboardelections:|Spring 2022 Elections]]
 +  * [[2022fallboardelections:|Fall 2022 Elections]]
 +  * [[2023springboardelections:|Spring 2023 Elections]]
 +  * [[2023fallboardelections:|Fall 2023 Elections]]
  
 +===== Operating Procedure =====
 +  * Ties: names in a fishbowl/randomly selected
 +  * No board members up for re-election can oversee the election.
 +  * Anyone with access to tallies may not hold an opinion about or attempt to sway the outcome of the Elections
 +  * Special elections cannot overlap regular elections
  
boardelections.1522801975.txt.gz · Last modified: 2018/04/04 00:32 by marcinp