Material | Other Names | Reorder Quantity (lbs) |
---|---|---|
Girstly Borate | 50 | |
Whiting | Calcium Carbonate | 50 |
EPK | Edgar's Plastic Kaolin | 50 |
Silica/flint #63 | - | |
nephta Syentite | 50 | |
Ferrofrit 3124 | 50 | |
Ferrofrit 3195 | 50 | |
custer feldspar(potash) | 50 | |
wollatonite | 50 | |
Talc | 50 | |
Green Chromium oxide(chrome ox) | 5 | |
Tin Ox | 5 | |
Lithium Carb | 5 | |
Titanium Dioxide | 5 | |
Copper Carbonate | 5 | |
Red Iron Ox | 50 | |
Zircopax | 5 | |
Rutile | 5 | |
Cobalt Carbonate | 5 | |
FerroFrit 3134 | 50 | |
Bentonite | 50 | |
Minspar 200(soda feldspar) | 50 | |
Synthetic Bone Ash (Tri Calcium Phosphate) | 20 | |
Silicon Carbide (400 grit) | 5 | |
Zinc Oxide | 10 | |
Dolomite | 50 | |
Soda Ash | 10 | |
Copper Oxide(black) | 5 | |
Cobalt Oxide | 5 | |
ochre, yellow | 5 | |
Spodumene | 20 | |
om4 ball clay | 50 | |
Alumina Hydrate | 50 | |
Bone Ash | 20 | |
Nickel Oxide | 5 | |
Magnesium Oxide MnO2 | 5 | |
Nickel carbonate | 5 | |
Black Iron Oxide | 10 | |
Yellow Iron Oxide | 10 | |
Fluorspar | ||
Ferro Frit 3110 | 50 | |
manganese Carbonate | 5 | |
T6 Kaolin | - | |
Barium Carbonate | 5 | |
flint 200m (silica#90) | - | |
Strontium Carbonate | 5 | |
Ferro Frit 5301 | 50 | |
Redart | 50 | |
Magnesium Carbonate | 5 | |
Na-Spar NC-4 (minspar 200/soda feldspar) | 50 | |
K-Spar G200 (potash feldspar) | 50 | |
325m Flint | 50 | |
Silicon Copper | - | |
Iron Oxide Granulated | - | |
Calcium Nitrate | - | |
MICA Potassium Aluminium Silicate | - | |
CMC Gum | - | |
Vanadium Pentoxide | - | |
ultrox | - | |
opax | - | |
Antimony Oxide | - | |
Bismith Oxide | - | |
silicon metal | - | |
Hess Pumice | - |
(-) means we will not re-order